Game #27
Final
Collège Esther-Blondin
5
St-Gabriel
2
Type of Game
Regular
Date
2019-01-20 | 15:00
Location
St-Po
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Collège Esther-Blondin | 0 | 4 | 1 | 5 |
St-Gabriel | 1 | 1 | 0 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Collège Esther-Blondin | |
St-Gabriel |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
St-Gabriel | Guy-marie Wagnac | Jacob Hamel | 09:19 | 1re | |
Collège Esther-Blondin | Charles-antoine Drouin | Kevin-andré Blanchette | 05:40 | 2e | |
Collège Esther-Blondin | Charles-antoine Drouin | Alexandre Dumontier | William Dubé | 08:03 | 2e |
Collège Esther-Blondin | Kevin-andré Blanchette | William Dubé | 10:55 | 2e | |
Collège Esther-Blondin | William Dubé | Kevin-andré Blanchette | 11:45 | 2e | |
St-Gabriel | Alexis Comtois | Zachary Lemyre | 12:47 | 2e | |
Collège Esther-Blondin | Kevin-andré Blanchette | Alexandre Dumontier | 14:18 | 3e |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Collège Esther-Blondin | Thomas Paquin | 0 | 0 |
St-Gabriel | Jean-philippe Lasalle | 0 | 0 |
St-Gabriel | Jean-philippe Lasalle | 0 | 4 |
Collège Esther-Blondin | Thomas Paquin | 0 | 2 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
St-Gabriel | Jacob Hamel | 2 min | 10:41 | 1re |
Collège Esther-Blondin | Thierry Massé | 2 min | 02:41 | 2e |
Collège Esther-Blondin | Xavier Locat | 2 min | 07:00 | 2e |
St-Gabriel | Benjamin Barrette | 15 min | 07:00 | 2e |
St-Gabriel | Benjamin Barrette | 2 min | 07:00 | 2e |