Schedule · March 20, 2009
Game #29
FinalShootout
Type of Game
Regular
Date
2009-03-20 | 12:15
Location
Complexe sportif d'Amos
Amos, QC
Linescore
| Team | 1st | 2nd | 3rd | SO | Total |
|---|---|---|---|---|---|
Sharks Val-d'Or | 0 | 2 | 2 | 0 | 4 |
Future Renegades Waskaganish | 1 | 2 | 1 | 1 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Sharks Val-d'Or | |
Future Renegades Waskaganish |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Future Renegades Waskaganish | #66 Jaydon Weistche | #19 Titus Blackned | 09:01 | 1st | |
Future Renegades Waskaganish | #66 Jaydon Weistche | 05:05 | 2nd | ||
Sharks Val-d'Or | #12 Motcini-Donat Anichinapéo-Brazeau | #73 Rupert Snowboy | 06:08 | 2nd | |
Future Renegades Waskaganish | #19 Titus Blackned | #27 Brandon Wadden | 06:52 | 2nd | |
Sharks Val-d'Or | #27 Derek Dicaire | #73 Rupert Snowboy | #12 Motcini-Donat Anichinapéo-Brazeau | 08:50 | 2nd |
Sharks Val-d'Or | #9 Samuel Cloutier | #73 Rupert Snowboy | #12 Motcini-Donat Anichinapéo-Brazeau | 06:23 | 3rd |
Sharks Val-d'Or | #12 Motcini-Donat Anichinapéo-Brazeau | 08:30 | 3rd | ||
Future Renegades Waskaganish | #27 Brandon Wadden | #19 Titus Blackned | 13:35 | 3rd | |
Future Renegades Waskaganish | #71 Garyn Stephen | 00:00 | SO |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Future Renegades Waskaganish | #71 Garyn Stephen | 2 min | 01:53 | 1st |
Future Renegades Waskaganish | #46 Justin Meilleur | 2 min | 02:25 | 1st |
Future Renegades Waskaganish | #87 Waaseskun Trapper | 2 min | 05:53 | 1st |
Future Renegades Waskaganish | #66 Jaydon Weistche | 2 min | 02:45 | 2nd |
Future Renegades Waskaganish | #27 Brandon Wadden | 2 min | 04:31 | 2nd |
Future Renegades Waskaganish | #87 Waaseskun Trapper | 2 min | 07:51 | 2nd |
Future Renegades Waskaganish | #87 Waaseskun Trapper | 2 min | 07:13 | 3rd |
