Schedule · March 21, 2009
Game #96
Final
Type of Game
Regular
Date
2009-03-21 | 15:50
Location
Complexe sportif d'Amos 2
Amos, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
M.A.S. Chibougamau | 0 | 0 | 1 | 1 |
Bouchard-Lacombe-Perron Amos | 1 | 2 | 4 | 7 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
M.A.S. Chibougamau | |
Bouchard-Lacombe-Perron Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Bouchard-Lacombe-Perron Amos | #8 Olivier Cécire | #31 Ismaël Lessard-Lacombe | 02:13 | 1st | |
Bouchard-Lacombe-Perron Amos | #27 Marc-Antoine Fortier | #8 Olivier Cécire | 00:08 | 2nd | |
Bouchard-Lacombe-Perron Amos | #71 Jordan Caron | #27 Marc-Antoine Fortier | #77 Félix Léveillé | 04:04 | 2nd |
Bouchard-Lacombe-Perron Amos | #27 Marc-Antoine Fortier | 03:37 | 3rd | ||
Bouchard-Lacombe-Perron Amos | #27 Marc-Antoine Fortier | #8 Olivier Cécire | #87 Maxime Tardif | 05:04 | 3rd |
M.A.S. Chibougamau | #20 Mathieu Tremblay-Lemay (PE) | #30 Jérémy Tremblay-Lemay | #75 Paulin-Noël Cyiza-Iloko | 06:30 | 3rd |
Bouchard-Lacombe-Perron Amos | #27 Marc-Antoine Fortier | 06:40 | 3rd | ||
Bouchard-Lacombe-Perron Amos | #8 Olivier Cécire | #27 Marc-Antoine Fortier | #31 Ismaël Lessard-Lacombe | 13:50 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
M.A.S. Chibougamau | #75 Paulin-Noël Cyiza-Iloko | 2 min | 05:08 | 2nd |
Bouchard-Lacombe-Perron Amos | #66 Tyler Cananasso | 2 min | 05:29 | 2nd |
