Standings
Class A
Class A
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waswanipi Chiefs | 3 | 3 | 0 | 0 | 0 | 15 | 2 | 13.0 | 6 |
Waskaganish Wings | 3 | 2 | 0 | 1 | 0 | 8 | 10 | -2.0 | 4 |
Mistissini Trappers | 3 | 1 | 0 | 2 | 0 | 7 | 10 | -3.0 | 2 |
KZ Bulls | 3 | 0 | 0 | 3 | 0 | 6 | 14 | -8.0 | 0 |
Class B
Class B
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Mistissini Beavers | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 7.0 | 6 |
Mistissini Chummy's | 3 | 2 | 0 | 1 | 0 | 10 | 4 | 6.0 | 4 |
Ottawa | 3 | 2 | 0 | 1 | 0 | 11 | 5 | 6.0 | 4 |
Maliotenam | 3 | 2 | 0 | 1 | 0 | 10 | 5 | 5.0 | 4 |
Waswanipi Drummers | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 3.0 | 4 |
Lac-Simon | 3 | 1 | 0 | 2 | 0 | 6 | 7 | -1.0 | 2 |
Ouje Thunder Wolves | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 |
Nemaska Axemen | 3 | 0 | 0 | 3 | 0 | 2 | 19 | -17.0 | 0 |
Class C
Class C
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Lac-Simon Penguins | 3 | 3 | 0 | 0 | 0 | 15 | 2 | 13.0 | 6 |
Mistissini Scrappers | 3 | 2 | 0 | 1 | 0 | 9 | 3 | 6.0 | 4 |
Chisasibi Canucks | 3 | 1 | 0 | 2 | 0 | 3 | 6 | -3.0 | 2 |
Mistissini Blades | 3 | 0 | 0 | 3 | 0 | 2 | 18 | -16.0 | 0 |
Open Broomball
OPEN BROOMBALL
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Mistissini Glaciers | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 7.0 | 5 |
Wemindji Ice Stars | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 6.0 | 5 |
Waswanipi Eagles | 3 | 2 | 0 | 1 | 0 | 9 | 1 | 8.0 | 4 |
Nemaska | 3 | 2 | 0 | 1 | 0 | 6 | 5 | 1.0 | 4 |
Mistissini Northern Lights | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 |
Mistissini Crystals | 3 | 0 | 0 | 3 | 0 | 0 | 13 | -13.0 | 0 |
Women's Hockey
Womens Hockey
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Mistissini | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 8.0 | 4 |
Ouje Lady Hawks | 2 | 1 | 0 | 1 | 0 | 8 | 5 | 3.0 | 2 |
Waskaganish Lady Wings | 2 | 0 | 0 | 2 | 0 | 3 | 14 | -11.0 | 0 |