Standings
Junior Hockey
JH
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Jr Generals | 4 | 4 | 0 | 0 | 0 | 35 | 6 | 29.0 | 8 | 0 | 8 |
| 2 | Waskaganish | 4 | 3 | 0 | 1 | 0 | 30 | 6 | 24.0 | 6 | 0 | 6 |
| 3 | Whapmagoostui Jrs | 4 | 2 | 0 | 2 | 0 | 17 | 23 | -6.0 | 4 | 0 | 4 |
| 4 | Nemaska | 4 | 2 | 0 | 2 | 0 | 16 | 14 | 2.0 | 4 | 0 | 4 |
| 5 | Chisasibi Jr Hunters | 4 | 1 | 0 | 3 | 0 | 14 | 25 | -11.0 | 2 | 0 | 2 |
| 6 | Chisasibi | 4 | 0 | 0 | 4 | 0 | 7 | 45 | -38.0 | 0 | 0 | 0 |
Junior Broomball
JBB
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Jr Icestars | 4 | 3 | 0 | 0 | 1 | 16 | 0 | 16.0 | 7 | 0 | 7 |
| 2 | Chisasibi Jrs | 4 | 2 | 0 | 1 | 1 | 6 | 3 | 3.0 | 5 | 0 | 5 |
| 3 | Chisasibi LadyHawks | 4 | 0 | 0 | 4 | 0 | 0 | 19 | -19.0 | 0 | 0 | 0 |
Class 'C' Hockey
CH
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Supreme | 3 | 3 | 0 | 0 | 0 | 24 | 8 | 16.0 | 6 | 0 | 6 |
| 2 | Chisasibi Canucks | 3 | 2 | 0 | 1 | 0 | 19 | 12 | 7.0 | 4 | 0 | 4 |
| 3 | Wemindji 69ers | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10.0 | 0 | 0 | 0 |
| 4 | CNC Warriors | 2 | 0 | 0 | 2 | 0 | 9 | 22 | -13.0 | 0 | 0 | 0 |
