Standings
BOYS BENJAMIN (U8)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastmain Snipers | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 1 | 21.0 | 11 | 4 | 15 | 1.250 |
Kiticisakik | 4 | 3 | 0 | 1 | 1 | 0 | 15 | 2 | 13.0 | 10 | 4 | 14 | 1.167 |
Lac Simon Lakers | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 17 | -11.0 | 6 | 4 | 10 | 0.833 |
Nemaska Islanders | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 13 | -8.0 | 3 | 4 | 7 | 0.583 |
Lac Simon | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | -15.0 | 0 | 3 | 3 | 0.250 |
BOYS CADET (U12)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 9 | 3 | 12 | 1.333 |
Lac Simon Warriors | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0.0 | 6 | 3 | 9 | 1.000 |
Kitcisakik | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1.0 | 3 | 3 | 6 | 0.667 |
Eastmain Snipers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | -5.0 | 0 | 0 | 0 | 0.000 |
BOYS JUVENILE (U17)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 10.0 | 9 | 3 | 12 | 1.333 |
Wemindji | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 6.0 | 9 | 3 | 12 | 1.333 |
Chisasibi | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 6.0 | 6 | 3 | 9 | 1.000 |
Lac Simon Tono | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 | 6 | 3 | 9 | 1.000 |
Washaw Sibi | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | -2.0 | 3 | 3 | 6 | 0.667 |
Eastmain Snipers | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | -2.0 | 3 | 2 | 5 | 0.556 |
Rapid Lake | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | -10.0 | 0 | 2 | 2 | 0.222 |
Kitcisakik | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | -9.0 | 0 | 2 | 2 | 0.222 |
BOYS MIDGET (U15)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastmain Snipers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 5.0 | 9 | 3 | 12 | 1.333 |
Wemindji | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 2.0 | 6 | 3 | 9 | 1.000 |
Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -3.0 | 3 | 3 | 6 | 0.667 |
Kitcisakik | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | -4.0 | 0 | 3 | 3 | 0.333 |
BOYS NOVICE (U10)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 6.0 | 9 | 3 | 12 | 1.333 |
Waskaganish | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1.0 | 6 | 3 | 9 | 1.000 |
Lac Simon Lakers | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | -1.0 | 3 | 2 | 5 | 0.556 |
Eastmain Snipers | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | -6.0 | 0 | 3 | 3 | 0.333 |
GIRLS BENJAMIN (U8)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastmain Angels | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 12.0 | 9 | 3 | 12 | 1.333 |
Waskaganish Mini Stars | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 9 | 3 | 12 | 1.333 |
Wemindji | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 9.0 | 8 | 3 | 11 | 1.222 |
Mistissini | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1.0 | 7 | 3 | 10 | 1.111 |
Chisasibi Cardinals | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1.0 | 3 | 3 | 6 | 0.667 |
Kiticisakik | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | -2.0 | 3 | 3 | 6 | 0.667 |
Lac Simon | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -3.0 | 3 | 3 | 6 | 0.667 |
Waswanipi | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | -3.0 | 3 | 3 | 6 | 0.667 |
Nemaska | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | -4.0 | 0 | 3 | 3 | 0.333 |
Val d'Or | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | -19.0 | 0 | 3 | 3 | 0.333 |
GIRLS CADET (U12)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wemindji | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 6.0 | 9 | 3 | 12 | 1.333 |
Waskaganish Starlets | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 14.0 | 12 | 3 | 15 | 1.250 |
Mistissini | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 9 | 3 | 12 | 1.000 |
Waskaganish Ice Catz | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 4.0 | 9 | 3 | 12 | 1.000 |
Waswanipi | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2.0 | 6 | 3 | 9 | 1.000 |
Rapid Lake Kitiganik | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2.0 | 6 | 3 | 9 | 1.000 |
Nemaska | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | -3.0 | 4 | 3 | 7 | 0.778 |
Lac Simon Aces | 4 | 2 | 1 | 1 | 0 | 1 | 5 | 3 | 2.0 | 5 | 3 | 8 | 0.667 |
Chisasibi Eagles | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | -1.0 | 3 | 3 | 6 | 0.667 |
Lac Simon Stars | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | -4.0 | 3 | 3 | 6 | 0.667 |
Chisasibi Ice Angels | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | -8.0 | 0 | 3 | 3 | 0.333 |
Lac Simon All-Stars | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | -13.0 | 0 | 3 | 3 | 0.333 |
Kitcisakik | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | -5.0 | 0 | 2 | 2 | 0.222 |
Eastmain Angels | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | -5.0 | 0 | 2 | 2 | 0.222 |
GIRLS JUVENILE (U17)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Jr. Wildcats | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 6 | 2 | 8 | 1.333 |
Eastmain Angels | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 6 | 2 | 8 | 1.333 |
Wemindji | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 6 | 2 | 8 | 1.333 |
Lac Simon Ice Angels | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1.0 | 4 | 2 | 6 | 1.000 |
Chisasibi Ice Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1.0 | 3 | 2 | 5 | 0.833 |
Kitcisakik BP | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1.0 | 3 | 2 | 5 | 0.833 |
Mistissin 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1.0 | 3 | 2 | 5 | 0.833 |
Mistissini 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -2.0 | 2 | 2 | 4 | 0.667 |
Waswanipi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -3.0 | 0 | 2 | 2 | 0.333 |
Washaw Sibi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -5.0 | 0 | 2 | 2 | 0.333 |
Rapid Lake Kitiganik | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -5.0 | 0 | 2 | 2 | 0.333 |
GIRLS MIDGET (U15)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemaska | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 12.0 | 9 | 3 | 12 | 1.333 |
Lac Simon Sparrows | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 | 9 | 3 | 12 | 1.333 |
Waswanipi | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 6.0 | 6 | 2 | 8 | 0.889 |
Chisasibi Stars | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 2.0 | 6 | 2 | 8 | 0.889 |
Wemindji | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | -2.0 | 5 | 3 | 8 | 0.889 |
Kitigan Zibi Migizik | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0.0 | 5 | 3 | 8 | 0.889 |
Waskaganish Teen Angels | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | -2.0 | 3 | 3 | 6 | 0.667 |
Eastmain Angels | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | -2.0 | 3 | 3 | 6 | 0.667 |
Washaw Sibi | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | -3.0 | 3 | 3 | 6 | 0.667 |
Chisasibi Panthers | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -2.0 | 2 | 3 | 5 | 0.556 |
Whapmagoostui | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | -13.0 | 2 | 3 | 5 | 0.556 |
Mistissini | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | -7.0 | 1 | 3 | 4 | 0.444 |
GIRLS NOVICE (U10)
1
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waskaganish Angels | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4.0 | 9 | 3 | 12 | 1.333 |
Wemindji | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 4.0 | 8 | 3 | 11 | 1.222 |
Kiticisakik BP | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 5.0 | 6 | 3 | 9 | 1.000 |
Eastmain Angels | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | -2.0 | 5 | 3 | 8 | 0.889 |
Lac Simon Wildcats | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0.0 | 3 | 3 | 6 | 0.667 |
Chisasibi Falcons | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | -4.0 | 3 | 3 | 6 | 0.667 |
Waswanipi | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | -3.0 | 1 | 3 | 4 | 0.444 |
Mistissini | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | -4.0 | 1 | 3 | 4 | 0.444 |
