Schedule · January 20, 2017
Game #6
Final
Type of Game
Regular
Date
2017-01-20 | 23:15
Location
Rupert River Sports Complex
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Wemindji Wolves | 0 | 0 | 1 | 1 |
Waskaganish Wings | 0 | 3 | 1 | 4 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Waskaganish Wings | #10 Chris Hester | #91 Corey Hester | 05:02 | 2nd | |
Waskaganish Wings | #93 Brett Hester | 10:25 | 2nd | ||
Waskaganish Wings | #19 Reginald Blackned | #63 Kelvin Blackned | 13:17 | 2nd | |
Waskaganish Wings | #66 Mario Gull Diamond | #9 Clayton Happyjack | 12:25 | 3rd | |
Wemindji Wolves | #88 Eldon Chum | 13:30 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Wemindji Wolves | #88 Eldon Chum | 3 min | 13:10 | 1st |
Wemindji Wolves | #3 Darien Hughboy | 3 min | 04:10 | 2nd |
Waskaganish Wings | #29 Delmer Moses | 3 min | 06:50 | 2nd |
Waskaganish Wings | #79 Tyrone Blackned | 3 min | 09:47 | 2nd |
Waskaganish Wings | #71 Darren Moses | 3 min | 12:55 | 2nd |
Wemindji Wolves | #7 Justin Otter | 3 min | 13:55 | 2nd |
Wemindji Wolves | #7 Justin Otter | 3 min | 14:05 | 3rd |
