Standings
Atom Central
Atom Central
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courvoisier Electrical | 20 | 15 | 0 | 3 | 2 | 83 | 38 | +45 | 32 |
| 2 | North Bay Police Assoc. Trappers | 20 | 10 | 0 | 7 | 3 | 81 | 70 | +11 | 23 |
| 3 | Knights Of Columbus | 20 | 10 | 0 | 7 | 3 | 48 | 44 | +4 | 23 |
| 4 | M & M Food Market | 20 | 9 | 0 | 9 | 2 | 47 | 50 | -3 | 20 |
| 5 | East Side Marios | 20 | 8 | 0 | 11 | 1 | 81 | 99 | -18 | 17 |
| 6 | Dentistry On Airport | 20 | 7 | 0 | 10 | 3 | 61 | 63 | -2 | 17 |
| 7 | Kendall Sinclair & Partners | 20 | 6 | 0 | 11 | 3 | 64 | 81 | -17 | 15 |
| 8 | Shark Mobile Trappers | 20 | 6 | 0 | 13 | 1 | 61 | 81 | -20 | 13 |
Bantam WEST/CENTRAL
Bantam WEST/CENTRAL
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Wolves | 20 | 16 | 0 | 4 | 0 | 125 | 41 | +84 | 32 |
| 2 | Verner Bulls | 20 | 15 | 0 | 4 | 1 | 118 | 46 | +72 | 31 |
| 3 | Fisherwavy Trappers | 20 | 11 | 0 | 8 | 1 | 98 | 70 | +28 | 23 |
| 4 | West Nipissing | 20 | 10 | 0 | 10 | 0 | 94 | 62 | +32 | 20 |
| 5 | Miller TechnologyTrappers | 20 | 9 | 0 | 9 | 2 | 113 | 91 | +22 | 20 |
| 6 | Royal Canadian Legion #599 Trappers | 20 | 7 | 0 | 9 | 4 | 90 | 90 | 0 | 18 |
| 7 | Kia Of North Bay Trappers | 20 | 8 | 0 | 12 | 0 | 85 | 89 | -4 | 16 |
| 8 | French River Bantam JR Rapids | 20 | 0 | 0 | 20 | 0 | 13 | 247 | -234 | 0 |
Midget Central
Midget Central
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A & W | 20 | 12 | 0 | 4 | 4 | 61 | 32 | +29 | 28 |
| 2 | Speedy Glass | 20 | 10 | 0 | 6 | 4 | 45 | 32 | +13 | 24 |
| 3 | North Bay Cycle | 20 | 8 | 0 | 8 | 4 | 44 | 41 | +3 | 20 |
| 4 | Manchester's Sleep Centre | 20 | 7 | 0 | 11 | 2 | 34 | 50 | -16 | 16 |
| 5 | True North Chev | 20 | 5 | 0 | 13 | 2 | 34 | 63 | -29 | 12 |
Novice Central
Novice Central
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dash Appliances | 20 | 20 | 0 | 0 | 0 | 153 | 27 | +126 | 40 |
| 2 | Pizza Hut | 20 | 12 | 0 | 6 | 2 | 64 | 34 | +30 | 26 |
| 3 | Promus Restoration | 20 | 12 | 0 | 7 | 1 | 91 | 68 | +23 | 25 |
| 4 | North Bay Police Assoc. | 20 | 10 | 0 | 7 | 3 | 66 | 57 | +9 | 23 |
| 5 | BWR Power & Lighting | 20 | 7 | 0 | 10 | 3 | 24 | 55 | -31 | 17 |
| 6 | Gridline Design | 20 | 7 | 0 | 12 | 1 | 58 | 109 | -51 | 15 |
| 7 | Top Gun Roofing | 20 | 3 | 0 | 12 | 5 | 31 | 73 | -42 | 11 |
| 8 | Pet Valu | 20 | 1 | 0 | 18 | 1 | 34 | 98 | -64 | 3 |
Novice Rep
Novice Rep 2017
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Nipssing Sting | 23 | 18 | 0 | 2 | 3 | 144 | 38 | +106 | 39 |
| 2 | WF Novice A Trappers | 24 | 17 | 0 | 3 | 4 | 176 | 29 | +147 | 38 |
| 3 | East Nipissing Vipers | 22 | 8 | 0 | 13 | 1 | 98 | 90 | +8 | 17 |
| 4 | Temiscaming Royals | 11 | 4 | 0 | 5 | 2 | 55 | 44 | +11 | 10 |
| 5 | NB Ice Boltz | 24 | 0 | 0 | 24 | 0 | 12 | 284 | -272 | 0 |
Peewee CENTRAL/WEST
Peewee Central
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pizza Pizza Trappers | 20 | 17 | 0 | 2 | 1 | 95 | 16 | +79 | 35 |
| 2 | Dairy Queen Trappers | 20 | 12 | 0 | 3 | 5 | 94 | 35 | +59 | 29 |
| 3 | Miller Technology Trappers | 20 | 12 | 0 | 5 | 3 | 92 | 48 | +44 | 27 |
| 4 | Giant Tiger Trappers | 20 | 12 | 0 | 8 | 0 | 96 | 62 | +34 | 24 |
| 5 | North Bay Police Assoc. Trappers | 20 | 9 | 0 | 7 | 4 | 52 | 38 | +14 | 22 |
| 6 | Horner Gas Trappers | 19 | 9 | 0 | 7 | 3 | 67 | 39 | +28 | 21 |
| 7 | West Nipissing | 20 | 9 | 0 | 10 | 1 | 64 | 44 | +20 | 19 |
| 8 | Verner Bulls | 20 | 8 | 0 | 10 | 2 | 63 | 60 | +3 | 18 |
| 9 | Trapper Trading Post | 20 | 6 | 0 | 12 | 2 | 74 | 89 | -15 | 14 |
| 10 | French River Peewee JR Rapids | 20 | 4 | 0 | 15 | 1 | 37 | 101 | -64 | 9 |
| 11 | Warren Wolves | 19 | 0 | 0 | 19 | 0 | 9 | 211 | -202 | 0 |
Peewee Rep
Pee Wee Rep
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powassan Hawks | 24 | 20 | 0 | 3 | 1 | 138 | 51 | +87 | 41 |
| 2 | WF Peewee A Trappers | 22 | 18 | 0 | 4 | 0 | 96 | 38 | +58 | 36 |
| 3 | WF Atom AA Major Trappers | 24 | 15 | 0 | 8 | 1 | 79 | 54 | +25 | 31 |
| 4 | East Nipissing Vipers | 23 | 8 | 0 | 11 | 4 | 70 | 102 | -32 | 20 |
| 5 | NB Ice Boltz | 24 | 7 | 0 | 13 | 4 | 60 | 82 | -22 | 18 |
| 6 | Tem Shores Boys | 21 | 2 | 0 | 16 | 3 | 41 | 91 | -50 | 7 |
| 7 | West Nipissing Sting | 22 | 1 | 0 | 16 | 5 | 42 | 108 | -66 | 7 |
Atom Rep
Atom Rep
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tem Shores Pw Girls | 24 | 23 | 0 | 0 | 1 | 116 | 18 | +98 | 47 |
| 2 | Powassan Hawks | 24 | 20 | 0 | 4 | 0 | 130 | 35 | +95 | 40 |
| 3 | West Nipissing Sting | 24 | 12 | 0 | 11 | 1 | 77 | 70 | +7 | 25 |
| 4 | East Nipissing Vipers | 24 | 11 | 0 | 10 | 3 | 60 | 61 | -1 | 25 |
| 5 | WF Martell & Mitchell Physiotherapy Trappers | 24 | 10 | 0 | 10 | 4 | 50 | 66 | -16 | 24 |
| 6 | WF The Engraving Shoppe Trappers | 24 | 10 | 0 | 11 | 3 | 69 | 73 | -4 | 23 |
| 7 | NB Ice Boltz Atom A | 24 | 10 | 0 | 12 | 2 | 46 | 67 | -21 | 22 |
| 8 | WF Novice AA Trappers | 24 | 5 | 0 | 14 | 5 | 48 | 79 | -31 | 15 |
| 9 | Temiscaming Royals | 24 | 6 | 0 | 16 | 2 | 35 | 87 | -52 | 14 |
| 10 | NB Ice Boltz PW C | 24 | 1 | 0 | 20 | 3 | 38 | 113 | -75 | 5 |
Novice East
Novice East
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powassan Hawks | 17 | 14 | 0 | 3 | 0 | 75 | 23 | +52 | 28 |
| 2 | Perron's Freshmart Vipers | 17 | 7 | 0 | 7 | 3 | 32 | 62 | -30 | 17 |
| 3 | Mattawa Rockets | 16 | 7 | 0 | 7 | 2 | 32 | 42 | -10 | 16 |
| 4 | Tem Royals #1 | 12 | 7 | 0 | 4 | 1 | 54 | 35 | +19 | 15 |
| 5 | Tem Royals #2 | 6 | 6 | 0 | 0 | 0 | 67 | 6 | +61 | 12 |
| 6 | NB Ice Boltz | 17 | 5 | 0 | 11 | 1 | 29 | 60 | -31 | 11 |
| 7 | Callander Animal Hospital Vipers | 17 | 0 | 0 | 14 | 3 | 28 | 89 | -61 | 3 |
Bantam East
Bantam East
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Temiscaming Royals | 16 | 15 | 0 | 0 | 1 | 94 | 15 | +79 | 31 |
| 2 | Farquhar Chrysler Vipers | 19 | 10 | 0 | 5 | 4 | 88 | 43 | +45 | 24 |
| 3 | Powassan Hawks | 19 | 11 | 0 | 7 | 1 | 83 | 43 | +40 | 23 |
| 4 | Mattawa Rockets | 18 | 5 | 0 | 11 | 2 | 69 | 55 | +14 | 12 |
| 5 | NB Ice Boltz | 18 | 0 | 0 | 18 | 0 | 9 | 187 | -178 | 0 |
Peewee East
Peewee East
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almaguin | 20 | 19 | 0 | 0 | 1 | 104 | 15 | +89 | 39 |
| 2 | Mattawa Rockets | 20 | 13 | 0 | 5 | 2 | 85 | 53 | +32 | 28 |
| 3 | Clean Water Solutions Vipers | 19 | 6 | 0 | 12 | 1 | 48 | 86 | -38 | 13 |
| 4 | Wrightway Sportswear Vipers | 21 | 4 | 0 | 12 | 5 | 46 | 86 | -40 | 13 |
| 5 | Powassan Hawks | 20 | 2 | 0 | 15 | 3 | 25 | 68 | -43 | 7 |
Atom East
Atom East
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattawa Rockets | 20 | 17 | 0 | 3 | 0 | 100 | 40 | +60 | 34 |
| 2 | Powassan #1 | 20 | 13 | 0 | 6 | 1 | 93 | 41 | +52 | 27 |
| 3 | Powassan #2 | 20 | 12 | 0 | 6 | 2 | 66 | 33 | +33 | 26 |
| 4 | East Ferris Auto Vipers | 19 | 12 | 0 | 7 | 0 | 71 | 63 | +8 | 24 |
| 5 | Osprey Links Vipers | 19 | 6 | 0 | 12 | 1 | 37 | 61 | -24 | 13 |
| 6 | NB Ice Boltz PW | 16 | 5 | 0 | 9 | 2 | 39 | 56 | -17 | 12 |
| 7 | NB Ice Boltz | 17 | 4 | 0 | 12 | 1 | 39 | 69 | -30 | 9 |
| 8 | Almaguin | 15 | 0 | 0 | 14 | 1 | 13 | 95 | -82 | 1 |
Atom West
Atom West
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Nip 2 | 20 | 16 | 0 | 3 | 1 | 105 | 54 | +51 | 33 |
| 2 | West Nip 3 | 20 | 9 | 0 | 7 | 4 | 47 | 39 | +8 | 22 |
| 3 | Verner Bulls | 20 | 9 | 0 | 7 | 4 | 54 | 61 | -7 | 22 |
| 4 | West Nip 1 | 20 | 8 | 0 | 10 | 2 | 63 | 57 | +6 | 18 |
| 5 | French River Atom JR Rapids | 20 | 6 | 0 | 11 | 3 | 41 | 69 | -28 | 15 |
| 6 | Warren Wolves | 20 | 4 | 0 | 14 | 2 | 44 | 74 | -30 | 10 |
Novice West
Novice West
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | French River novice JR Rapids | 19 | 17 | 0 | 1 | 1 | 120 | 36 | +84 | 35 |
| 2 | Warren Wolves | 20 | 10 | 0 | 5 | 5 | 57 | 47 | +10 | 25 |
| 3 | Verner Bulls | 18 | 10 | 0 | 6 | 2 | 69 | 34 | +35 | 22 |
| 4 | West Nip 2 | 17 | 4 | 0 | 12 | 1 | 56 | 75 | -19 | 9 |
| 5 | West Nip 1 | 18 | 0 | 0 | 17 | 1 | 19 | 129 | -110 | 1 |
Novice Girls NDHL
Novice Girls NDHL
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NB Ice Boltz #1 | 2 | 2 | 0 | 0 | 0 | 13 | 1 | +12 | 4 |
| 2 | Almaguin | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| 3 | NB Ice Boltz #2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -9 | 0 |
Midget West
Midget West
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Nipissing 2 | 18 | 15 | 0 | 2 | 1 | 109 | 65 | +44 | 31 |
| 2 | Verner Bulls | 19 | 10 | 0 | 9 | 0 | 78 | 80 | -2 | 20 |
| 3 | West Nipissing 1 | 17 | 8 | 0 | 7 | 2 | 69 | 64 | +5 | 18 |
| 4 | French River | 19 | 5 | 0 | 11 | 3 | 60 | 69 | -9 | 13 |
| 5 | Warren Wolves | 17 | 3 | 0 | 12 | 2 | 51 | 89 | -38 | 8 |
Midget East
Midget East
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Powassan Hawks | 18 | 13 | 0 | 2 | 3 | 63 | 34 | +29 | 29 |
| 2 | East Nipissing LuLu's Vipers | 16 | 11 | 0 | 3 | 2 | 52 | 19 | +33 | 24 |
| 3 | Temiscaming Royals | 9 | 2 | 0 | 5 | 2 | 17 | 39 | -22 | 6 |
| 4 | Therapy In Motion Vipers | 16 | 1 | 0 | 13 | 2 | 15 | 43 | -28 | 4 |
| 5 | North Bay Ice Boltz | 7 | 1 | 0 | 5 | 1 | 5 | 17 | -12 | 3 |