Standings
House League
Novice
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkland Lake Lakeshore Motors | 4 | 4 | 0 | 0 | 0 | 43 | 12 | 31.0 | 8 |
| 2 | Smooth Rock Falls Lightning | 4 | 4 | 0 | 0 | 0 | 20 | 3 | 17.0 | 8 |
| 3 | Iroquois Falls McEwen Mining Eskimos | 4 | 3 | 0 | 1 | 0 | 34 | 12 | 22.0 | 6 |
| 4 | Kirkland Lake Volunteer Fire Brigade | 4 | 3 | 0 | 1 | 0 | 14 | 6 | 8.0 | 6 |
| 5 | Timmins Sling Choker North Stars | 4 | 2 | 0 | 2 | 0 | 5 | 8 | -3.0 | 4 |
| 6 | Schumacher Daredevils | 4 | 1 | 0 | 3 | 0 | 7 | 23 | -16.0 | 2 |
| 7 | Matheson Canadians | 4 | 1 | 0 | 3 | 0 | 4 | 23 | -19.0 | 2 |
| 8 | Timmins Moneta Rec North Stars | 4 | 1 | 0 | 3 | 0 | 7 | 25 | -18.0 | 2 |
| 9 | Porcupine Petes | 4 | 0 | 0 | 3 | 1 | 4 | 13 | -9.0 | 1 |
| 10 | Iroquois Falls Fuddy Duddy Eskimos | 4 | 0 | 0 | 3 | 1 | 3 | 16 | -13.0 | 1 |
