Standings
Atom Central
Atom
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dentistry On Airport | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 5 | 11.0 | 8 | 0.889 |
BWR Power & Lighting | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 4.0 | 8 | 0.889 |
Shark Mobile | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2.0 | 7 | 0.778 |
Speedy Glass | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | -5.0 | 5 | 0.556 |
True North Chev | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | -3.0 | 4 | 0.444 |
Courvosier Electrical | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 15 | -9.0 | 4 | 0.444 |
Bantam Central
Bantam
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dyno Nobel | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 8 | 20.0 | 12 | 1.000 |
Paleczny Orthodontics | 4 | 2 | 0 | 1 | 0 | 1 | 15 | 10 | 5.0 | 9 | 0.750 |
Trapper Trading Post | 4 | 2 | 0 | 2 | 0 | 0 | 16 | 13 | 3.0 | 8 | 0.667 |
Giant Tiger | 4 | 0 | 0 | 2 | 0 | 2 | 19 | 30 | -11.0 | 6 | 0.500 |
Shark Mobile | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 23 | -17.0 | 5 | 0.417 |
Novice Central
Novice
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|
North Bay Police Assoc. | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 14 | 9.0 | 9 | 1.000 |
Pet Valu | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 10 | 6.0 | 8 | 0.889 |
Kia Of North Bay | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 16 | -3.0 | 6 | 0.667 |
A & W | 3 | 1 | 0 | 2 | 0 | 0 | 17 | 18 | -1.0 | 5 | 0.556 |
Knights Of Columbus | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 14 | -5.0 | 5 | 0.556 |
Kendall Sinclair | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 14 | -6.0 | 3 | 0.333 |
Peewee Central
Peewee
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bob's Electrical | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 7 | 4.0 | 8 | 0.889 |
P & G Auto | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 8 | 7.0 | 7 | 0.778 |
North Bay Police Assoc. | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 11.0 | 6 | 1.000 |
Pizza Pizza | 3 | 1 | 0 | 1 | 0 | 1 | 19 | 14 | 5.0 | 6 | 0.667 |
Grounded Electrical | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 21 | -11.0 | 4 | 0.444 |
Mister Transmission | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | -16.0 | 3 | 0.333 |