Standings
Bantam
Nunavik
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George River | 6 | 5 | 0 | 1 | 1 | 0 | 43 | 16 | 27.0 | 11 | 0.611 |
| 2 | Kuujjuaq | 6 | 5 | 0 | 1 | 0 | 0 | 54 | 16 | 38.0 | 10 | 0.556 |
| 3 | POV-AKU | 6 | 5 | 1 | 1 | 0 | 0 | 35 | 18 | 17.0 | 10 | 0.556 |
| 4 | WB-QQQ | 6 | 3 | 0 | 3 | 0 | 0 | 32 | 39 | -7.0 | 6 | 0.333 |
| 5 | Inukjuak-Umiujaq | 6 | 2 | 0 | 4 | 0 | 0 | 22 | 41 | -19.0 | 4 | 0.222 |
| 6 | SAL-KAN-GW | 6 | 1 | 0 | 5 | 0 | 0 | 19 | 32 | -13.0 | 2 | 0.111 |
| 7 | TAS-AUP | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 53 | -43.0 | 0 | 0.000 |
