Standings
Benjamin
U8
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi | 4 | 4 | 0 | 0 | 0 | 10 | 1 | 9.0 | 8 | 0 | 8 |
| 2 | Waskaganish | 4 | 2 | 1 | 2 | 0 | 6 | 9 | -3.0 | 4 | 0 | 4 |
| 3 | Waswanipi | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 0 | 2 |
| 4 | Mistissini | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2.0 | 0 | 0 | 0 |
| 5 | Wemindji | 2 | 0 | 0 | 2 | 0 | 2 | 5 | -3.0 | 0 | 0 | 0 |
| 6 | Eastmain | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -3.0 | 0 | 0 | 0 |
Novice
U10
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 6.0 | 8 | 0 | 8 |
| 2 | Chisasibi | 5 | 3 | 0 | 2 | 0 | 7 | 5 | 2.0 | 6 | 0 | 6 |
| 3 | Wemindji | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1.0 | 2 | 0 | 2 |
| 4 | Eastmain | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.0 | 2 | 0 | 2 |
| 5 | Waskaganish | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 2 | 0 | 2 |
| 6 | Nemaska | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -4.0 | 0 | 0 | 0 |
| 7 | Waswanipi | 4 | 0 | 0 | 4 | 0 | 0 | 6 | -6.0 | 0 | 0 | 0 |
Cadet
U12
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain | 4 | 4 | 0 | 0 | 0 | 9 | 2 | 7.0 | 8 | 0 | 8 |
| 2 | Mistissini | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 0.0 | 4 | 0 | 4 |
| 3 | Waswanipi | 3 | 1 | 0 | 2 | 0 | 4 | 4 | 0.0 | 2 | 0 | 2 |
| 4 | Waskaganish | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -1.0 | 2 | 0 | 2 |
| 5 | Chisasibi | 4 | 1 | 0 | 3 | 0 | 2 | 6 | -4.0 | 2 | 0 | 2 |
| 6 | Wemindji | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2.0 | 0 | 0 | 0 |
Midget
U15
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi | 9 | 8 | 0 | 1 | 0 | 27 | 11 | 16.0 | 16 | 0 | 16 |
| 2 | Waswanipi | 4 | 4 | 0 | 0 | 0 | 12 | 5 | 7.0 | 8 | 0 | 8 |
| 3 | Mistissini Glaciers | 6 | 4 | 1 | 2 | 0 | 10 | 9 | 1.0 | 8 | 0 | 8 |
| 4 | Waskaganish | 8 | 3 | 0 | 5 | 0 | 15 | 19 | -4.0 | 6 | 0 | 6 |
| 5 | Wemindji | 8 | 1 | 0 | 7 | 0 | 15 | 27 | -12.0 | 2 | 0 | 2 |
| 6 | Nemaska | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2.0 | 0 | 0 | 0 |
| 7 | Mist. Shooting Stars | 4 | 0 | 0 | 4 | 0 | 3 | 9 | -6.0 | 0 | 0 | 0 |
Juvenile
U17
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 5 | 4 | 0 | 1 | 0 | 16 | 8 | 8.0 | 8 | 0 | 8 |
| 2 | Chisasibi | 6 | 3 | 0 | 3 | 0 | 11 | 11 | 0.0 | 6 | 0 | 6 |
| 3 | Mistissini | 4 | 3 | 0 | 1 | 0 | 6 | 6 | 0.0 | 6 | 0 | 6 |
| 4 | Nemaska | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 5.0 | 4 | 0 | 4 |
| 5 | Waswanipi | 3 | 1 | 0 | 2 | 0 | 5 | 4 | 1.0 | 2 | 0 | 2 |
| 6 | Eastmain | 5 | 1 | 0 | 4 | 0 | 5 | 13 | -8.0 | 2 | 0 | 2 |
| 7 | Waskaganish | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6.0 | 0 | 0 | 0 |
