Standings
Atom HL - Volt
Atom HL - Volt
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasarre Gabriel Aube | 3 | 3 | 0 | 0 | 35 | 4 | 0.897 | 6 |
| 2 | Lasarre Motel Bivouac | 3 | 3 | 0 | 0 | 29 | 1 | 0.967 | 6 |
| 3 | South Porcupine Sting | 3 | 2 | 0 | 1 | 7 | 2 | 0.778 | 5 |
| 4 | West Nipissing | 3 | 2 | 1 | 0 | 12 | 3 | 0.800 | 4 |
| 5 | South Porcupine Storm | 3 | 1 | 2 | 0 | 13 | 16 | 0.448 | 2 |
| 6 | Scotiabank - TSMHA | 3 | 1 | 2 | 0 | 8 | 11 | 0.421 | 2 |
| 7 | Englehart Express | 4 | 1 | 3 | 0 | 3 | 30 | 0.091 | 2 |
| 8 | Tench - TSMHA | 3 | 0 | 2 | 1 | 3 | 14 | 0.176 | 1 |
| 9 | Earlton Country Store - TSMHA | 3 | 0 | 3 | 0 | 1 | 30 | 0.032 | 0 |
Atom Rep - Camaro
Atom Rep
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Active 1 SFS | 3 | 3 | 0 | 0 | 17 | 5 | 0.773 | 6 |
| 2 | Breton | 3 | 3 | 0 | 0 | 17 | 6 | 0.739 | 6 |
| 3 | Iroquois Falls Eskimos | 3 | 3 | 0 | 0 | 16 | 5 | 0.762 | 6 |
| 4 | Timmins Sling Chokers | 3 | 0 | 3 | 0 | 6 | 13 | 0.316 | 0 |
| 5 | Cochrane Knights | 3 | 0 | 3 | 0 | 9 | 18 | 0.333 | 0 |
| 6 | Smooth Rock Falls | 3 | 0 | 3 | 0 | 1 | 19 | 0.050 | 0 |
Bantam HL - Silverado
Bantam HL
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Paving -TSMHA | 3 | 2 | 0 | 1 | 6 | 3 | 0.667 | 5 |
| 2 | Photografiks - TSMHA | 3 | 1 | 1 | 1 | 2 | 1 | 0.667 | 3 |
| 3 | Pedersen Concrete - TSMHA | 3 | 1 | 2 | 0 | 7 | 8 | 0.467 | 2 |
| 4 | Horner Gas Trappers | 3 | 1 | 2 | 0 | 4 | 7 | 0.364 | 2 |