Standings
Atom
Nunavik
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
QQQ-KAN | 6 | 6 | 0 | 0 | 0 | 0 | 53 | 11 | 42.0 | 12 |
Inukjuak | 6 | 5 | 0 | 1 | 0 | 0 | 41 | 11 | 30.0 | 10 |
Puvirnituq | 6 | 4 | 0 | 2 | 0 | 0 | 49 | 22 | 27.0 | 8 |
Kuujjuaq | 6 | 3 | 1 | 3 | 0 | 0 | 34 | 47 | -13.0 | 6 |
Salluit | 6 | 2 | 1 | 4 | 1 | 0 | 25 | 49 | -24.0 | 5 |
George River - TAS | 6 | 1 | 0 | 5 | 0 | 0 | 19 | 41 | -22.0 | 2 |
UMI-AKU-AUP | 6 | 0 | 0 | 6 | 1 | 0 | 14 | 54 | -40.0 | 1 |
