Standings
BROOMBALL
CNE
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH RAVENS | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 5.0 | 12 |
CHISASIBI SCORPIONS | 4 | 3 | 0 | 1 | 1 | 0 | 8 | 4 | 4.0 | 10 |
CHISASIBI NORTHSTARS | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 3.0 | 6 |
EASTMAIN ANGELS | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 7 | 1.0 | 3 |
WASKAGANISH STARLITES | 0 | |||||||||
EASTMAIN TEAM GORE | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | -13.0 | 0 |
COED
WEDC
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
SHEENA'S TEAM | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4.0 | 6 |
ACES | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3.0 | 3 |
FIRE & ICE | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | -7.0 | 0 |
HOCKEY
MHED-A-WOAN
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
CHISASIBI HUNTERS | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 10 | 12.0 | 9 |
EASTMAIN THUNDERS | 4 | 3 | 0 | 1 | 0 | 0 | 23 | 11 | 12.0 | 9 |
WEMINDJI WOLVES | 4 | 3 | 0 | 1 | 0 | 0 | 16 | 11 | 5.0 | 9 |
WASKAGANISH WINGS | 4 | 1 | 0 | 3 | 0 | 0 | 15 | 20 | -5.0 | 3 |
EASTMAIN SNIPERS | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 30 | -24.0 | 0 |
