Standings
Bantam Rep
Tundra
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Deep Rivers Knights | 3 | 3 | 0 | 0 | 12 | 3 | 0.800 | 6 |
East Nipissing Vipers | 3 | 2 | 1 | 0 | 10 | 8 | 0.556 | 4 |
West Ferris Syl's Kitchen Trappers | 3 | 1 | 2 | 0 | 4 | 9 | 0.308 | 2 |
TSMHA Miller | 3 | 0 | 3 | 0 | 6 | 12 | 0.333 | 0 |
Midget House
Rav 4
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
Schumacher Outlaws | 3 | 2 | 0 | 1 | 16 | 11 | 0.593 | 5 |
TSMHA Tri Town Toyota | 3 | 2 | 1 | 0 | 15 | 9 | 0.625 | 4 |
West Nipissing | 3 | 1 | 1 | 1 | 15 | 13 | 0.536 | 3 |
Timmins JTR Northstars | 3 | 0 | 3 | 0 | 3 | 16 | 0.158 | 0 |
Venza
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
TSMHA Rooster's Bar & Grill | 4 | 3 | 0 | 1 | 16 | 9 | 0.640 | 7 |
Schumacher Sting | 4 | 2 | 1 | 1 | 9 | 9 | 0.500 | 5 |
West Ferris Blue Sky Orthodontics | 4 | 0 | 4 | 0 | 7 | 14 | 0.333 | 0 |