Standings
OPEN BROOMBALL
OPEN BROOMBALL
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Jingle Bells | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 7.0 | 6 |
Xmas Lights | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | -1.0 | 3 |
Stockings | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | -6.0 | 0 |
OPEN HOCKEY
OPEN HOCKEY
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Mistletoe Warriors | 4 | 3 | 0 | 1 | 1 | 0 | 31 | 24 | 7.0 | 10 |
Frosty Force | 4 | 3 | 1 | 0 | 0 | 1 | 22 | 14 | 8.0 | 9 |
Rudolphs Rebels | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 20 | 6.0 | 6 |
Jingle Jangles | 4 | 1 | 0 | 3 | 0 | 0 | 19 | 27 | -8.0 | 3 |
The Silent Knights | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 26 | -13.0 | 1 |
RECREATIONAL BROMBALL
REC BB
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Ornaments | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10.0 | 6 |
Gingerbread | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 3 |
Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5.0 | 0 |
Snowflakes | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | -10.0 | 0 |
