Standings
U11
U11 Coastal
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Beavers | 15 | 12 | 1 | 3 | 0 | 0 | 101 | 49 | 52.0 | 24 | 7 | 31 |
| 2 | Waskaganish Future Wings | 12 | 7 | 0 | 3 | 1 | 2 | 75 | 20 | 55.0 | 17 | 7 | 24 |
| 3 | Wemindji | 12 | 5 | 1 | 7 | 0 | 0 | 44 | 101 | -57.0 | 10 | 6 | 16 |
| 4 | Waskaganish Future Renegades | 8 | 2 | 0 | 4 | 0 | 2 | 27 | 35 | -8.0 | 6 | 3 | 9 |
| 5 | Eastmain Snipers | 11 | 0 | 0 | 9 | 1 | 2 | 25 | 67 | -42.0 | 3 | 4 | 7 |
U13
U13 Coastal
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 11 | 8 | 0 | 3 | 1 | 0 | 57 | 23 | 34.0 | 17 | 6 | 23 |
| 2 | Waskaganish Wings | 11 | 6 | 1 | 4 | 0 | 1 | 45 | 29 | 16.0 | 13 | 7 | 20 |
| 3 | Chisasibi Blizzards | 7 | 4 | 0 | 3 | 0 | 0 | 20 | 21 | -1.0 | 8 | 3 | 11 |
| 4 | Eastmain Snipers | 9 | 0 | 0 | 8 | 0 | 1 | 11 | 60 | -49.0 | 1 | 6 | 7 |
U15
U15 Coastal
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish | 6 | 3 | 0 | 1 | 0 | 2 | 23 | 11 | 12.0 | 8 | 2 | 10 |
| 2 | Eastmain Snipers | 6 | 1 | 0 | 3 | 0 | 2 | 15 | 12 | 3.0 | 4 | 3 | 7 |
| 3 | Wemindji | 7 | 1 | 0 | 4 | 0 | 2 | 14 | 38 | -24.0 | 4 | 3 | 7 |
| 4 | Chisasibi Blackhawks | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 6 | 0 | 6 |
U15 Inland
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Trappers | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 4.0 | 4 | 0 | 4 |
| 2 | Waswanipi Chiefs | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | -4.0 | 0 | 0 | 0 |
U18
U18 Coastal
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish BarDowns | 4 | 3 | 0 | 1 | 0 | 0 | 19 | 6 | 13.0 | 6 | 4 | 10 |
| 2 | Chisasibi Jr Hunters | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 4.0 | 4 | 3 | 7 |
| 3 | Eastmain Snipers | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | -17.0 | 0 | 3 | 3 |
U18 Inland
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Chiefs | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 3.0 | 4 | 0 | 4 |
| 2 | Ouje Wolves | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | -3.0 | 0 | 0 | 0 |
