Standings
10-15 Boys And Girls
Little Sikulik League
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | 15 | 11 | 0 | 4 | 0 | 0 | 131 | 69 | 62.0 | 22 |
Team 4 | 15 | 10 | 0 | 5 | 1 | 0 | 121 | 108 | 13.0 | 21 |
Team 3 | 15 | 5 | 3 | 10 | 1 | 0 | 84 | 132 | -48.0 | 11 |
Team 2 | 15 | 4 | 1 | 11 | 2 | 0 | 97 | 124 | -27.0 | 10 |
16+ Mens
Sikulik League
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Team One | 6 | 4 | 0 | 2 | 1 | 0 | 45 | 32 | 13.0 | 9 |
Team Two | 6 | 4 | 0 | 2 | 0 | 0 | 54 | 44 | 10.0 | 8 |
Team Four | 6 | 1 | 1 | 5 | 0 | 0 | 32 | 55 | -23.0 | 2 |
Womens
Womens League
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Three | 6 | 4 | 0 | 2 | 0 | 0 | 30 | 25 | 5.0 | 8 |
Two | 6 | 3 | 0 | 3 | 0 | 0 | 28 | 22 | 6.0 | 6 |
One | 6 | 2 | 0 | 4 | 0 | 0 | 22 | 33 | -11.0 | 4 |
