Standings
U12 BROOMBALL MALE
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 2 | 0 | 2 |
| 2 | NEMASKA | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 2 | 0 | 2 |
U8 BROOMBALL MALE
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 4 | 0 | 4 |
| 2 | NEMASKA | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4.0 | 0 | 0 | 0 |
U8 BROOMBALL
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH LIL STARLITES | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 8.0 | 6 | 0 | 6 |
| 2 | CHISASIBI | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 4.0 | 5 | 0 | 5 |
| 3 | WASWANIPI | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 4.0 | 4 | 0 | 4 |
| 4 | WASKAGANISH LIL RAVENS | 3 | 1 | 0 | 2 | 0 | 1 | 5 | -4.0 | 2 | 0 | 2 |
| 5 | NEMASKA LIL CENTRALS | 3 | 0 | 0 | 2 | 1 | 0 | 3 | -3.0 | 1 | 0 | 1 |
| 6 | WEMINDJI | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 | 0 | 0 |
U10 BROOMBALL
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 6.0 | 5 | 0 | 5 |
| 2 | WASKAGANISH FUTURE RAVENS | 3 | 2 | 0 | 1 | 0 | 7 | 1 | 6.0 | 4 | 0 | 4 |
| 3 | WASWANIPI | 3 | 1 | 0 | 1 | 1 | 2 | 4 | -2.0 | 3 | 0 | 3 |
| 4 | WASKAGANISH FUTURE STARLITES | 3 | 0 | 0 | 3 | 0 | 0 | 10 | -10.0 | 0 | 0 | 0 |
U12 BROOMBALL
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHISASIBI | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 4.0 | 5 | 0 | 5 |
| 2 | WASKAGANISH STARLITES | 3 | 1 | 0 | 0 | 2 | 5 | 3 | 2.0 | 4 | 0 | 4 |
| 3 | WASWANIPI | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1.0 | 3 | 0 | 3 |
| 4 | WASKAGANISH RAVENS | 3 | 0 | 0 | 3 | 0 | 0 | 7 | -7.0 | 0 | 0 | 0 |
CLASS C HOCKEY 35+
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH RAIDERS | 3 | 2 | 0 | 0 | 1 | 17 | 5 | 12.0 | 5 | 0 | 5 |
| 2 | WASKAGANISH DAWGZ | 3 | 2 | 0 | 1 | 0 | 8 | 9 | -1.0 | 4 | 0 | 4 |
| 3 | WASKAGANISH OUTLAWS | 3 | 1 | 0 | 1 | 1 | 12 | 8 | 4.0 | 3 | 0 | 3 |
| 4 | NEMASKA | 3 | 0 | 0 | 3 | 0 | 0 | 15 | -15.0 | 0 | 0 | 0 |
CLASS C BROOMBALL 35+
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI FLAMES | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 5.0 | 4 | 0 | 4 |
| 2 | WASKAGANISH CYNTHIA | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 2.0 | 2 | 0 | 2 |
| 3 | WASKAGANISH (JACQUELINE) | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7.0 | 0 | 0 | 0 |
U9 HOCKEY
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTISSINI | 3 | 3 | 0 | 0 | 0 | 18 | 5 | 13.0 | 6 | 0 | 6 |
| 2 | NEMASKA | 3 | 2 | 0 | 1 | 0 | 15 | 7 | 8.0 | 4 | 0 | 4 |
| 3 | WASKAGANISH LIL WINGS | 3 | 1 | 0 | 2 | 0 | 11 | 17 | -6.0 | 2 | 0 | 2 |
| 4 | WASKAGANISH LIL LADY WINGS | 3 | 0 | 0 | 3 | 0 | 7 | 22 | -15.0 | 0 | 0 | 0 |
U11 HOCKEY
1
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH FUTURE WINGS | 3 | 3 | 0 | 0 | 0 | 22 | 3 | 19.0 | 6 | 0 | 6 |
| 2 | NEMASKA | 3 | 2 | 0 | 1 | 0 | 12 | 7 | 5.0 | 4 | 0 | 4 |
| 3 | WASKAGANISH FUTURE RENEGADES | 3 | 1 | 0 | 2 | 0 | 8 | 17 | -9.0 | 2 | 0 | 2 |
| 4 | EASTMAIN | 3 | 0 | 0 | 3 | 0 | 0 | 15 | -15.0 | 0 | 0 | 0 |
