Standings
CLASS A HOCKEY
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH WINGS | 4 | 2 | 0 | 1 | 1 | 13 | 8 | 5.0 | 5 | 0.625 |
EASTMAIN SNIPERS | 4 | 2 | 0 | 1 | 1 | 14 | 11 | 3.0 | 5 | 0.625 |
NEMASKA AXEMEN | 4 | 1 | 0 | 3 | 0 | 10 | 18 | -8.0 | 2 | 0.250 |
CLASS B HOCKEY
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
WASKAGANISH JETS | 3 | 2 | 0 | 1 | 0 | 14 | 9 | 5.0 | 4 | 0.667 |
CHISASIBI LYNX | 3 | 2 | 0 | 1 | 0 | 13 | 8 | 5.0 | 4 | 0.667 |
NEMASKA STORM | 3 | 1 | 0 | 2 | 0 | 6 | 11 | -5.0 | 2 | 0.333 |
WASWANIPI FIREHAWKS | 3 | 1 | 0 | 2 | 0 | 5 | 10 | -5.0 | 2 | 0.333 |
COMPETITIVE BROOMBALL
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
NEMASKA CENTRALS | 4 | 3 | 0 | 0 | 1 | 9 | 3 | 6.0 | 7 | 0.875 |
WASKAGANISH STARLITES | 4 | 3 | 0 | 1 | 0 | 13 | 3 | 10.0 | 6 | 0.750 |
WASKAGANISH RAVENS | 4 | 1 | 0 | 1 | 2 | 5 | 6 | -1.0 | 4 | 0.500 |
EASTMAIN ANGELS | 4 | 1 | 0 | 2 | 1 | 5 | 5 | 0.0 | 3 | 0.375 |
WASWANIPI STARS | 4 | 0 | 0 | 4 | 0 | 2 | 17 | -15.0 | 0 | 0.000 |
RECREATIONAL BROOMBALL
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
CHISASIBI SCORPIONS | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 6 | 1.000 |
MISTISSINI ICEHAWKS | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 2.0 | 4 | 0.667 |
WEMINDJI CREES | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 3.0 | 4 | 0.667 |
WASWANIPI ICEHAWKS | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1.0 | 4 | 0.667 |
NEMASKA CAPITALS | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 0.0 | 3 | 0.500 |
WASKAGANISH WILDCATZ | 3 | 1 | 0 | 2 | 0 | 1 | 3 | -2.0 | 2 | 0.333 |
WASKAGANISH KNIGHTS | 3 | 0 | 0 | 2 | 1 | 2 | 4 | -2.0 | 1 | 0.167 |
MISTISSINI EX-GLACERS | 3 | 0 | 0 | 3 | 0 | 0 | 5 | -5.0 | 0 | 0.000 |
RECREATIONAL HOCKEY
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
EASTMAIN EAGLES | 3 | 2 | 0 | 1 | 0 | 11 | 3 | 8.0 | 4 | 0.667 |
WASKAGANISH RAIDERS | 3 | 2 | 0 | 1 | 0 | 10 | 4 | 6.0 | 4 | 0.667 |
NEMASKA NORTHERN EAGLES | 3 | 2 | 0 | 1 | 0 | 6 | 4 | 2.0 | 4 | 0.667 |
NEMASKA MARSHALLS | 3 | 0 | 0 | 3 | 0 | 1 | 17 | -16.0 | 0 | 0.000 |
