Standings
C
1
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Mine Laronde #5 (Moreau) | 3 | 2 | 0 | 1 | 0 | 10 | 5 | 5.0 | 4 |
Glencore CCR #1 | 3 | 1 | 0 | 2 | 0 | 7 | 7 | 0.0 | 2 |
PGS Construction Inc/ROCS Canada/Ferdinand Mercier Inc | 3 | 0 | 0 | 3 | 0 | 2 | 16 | -14.0 | 0 |
2
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Complexe LaRonde #4 (Bergeron) | 4 | 4 | 0 | 0 | 0 | 16 | 10 | 6.0 | 8 |
Sureté du Québec (Gagné) | 5 | 3 | 0 | 2 | 0 | 21 | 13 | 8.0 | 6 |
Glencore Fonderie Horne #1 | 4 | 1 | 0 | 3 | 0 | 6 | 11 | -5.0 | 2 |
