Game #86
Final
CHISASIBI THUNDER EAGLES
3
EASTMAIN SNIPERS
2
Type of Game
Regular
Date
2025-04-04 | 16:00
Location
BRANCHAUD
GATINEAU, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
CHISASIBI THUNDER EAGLES | 1 | 1 | 1 | 3 |
EASTMAIN SNIPERS | 0 | 1 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
CHISASIBI THUNDER EAGLES | |
EASTMAIN SNIPERS |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
CHISASIBI THUNDER EAGLES | 05:09 | 1re | |||
EASTMAIN SNIPERS | 01:19 | 2e | |||
CHISASIBI THUNDER EAGLES | 02:47 | 2e | |||
CHISASIBI THUNDER EAGLES | 02:57 | 3e | |||
EASTMAIN SNIPERS | 03:56 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
EASTMAIN SNIPERS | Leigthen Heezo | 3 min | 04:57 | 1re |
EASTMAIN SNIPERS | Leigthen Heezo | 3 min | 06:58 | 1re |
CHISASIBI THUNDER EAGLES | 3 min | 07:17 | 1re | |
CHISASIBI THUNDER EAGLES | 3 min | 13:39 | 1re | |
CHISASIBI THUNDER EAGLES | 3 min | 07:04 | 2e | |
CHISASIBI THUNDER EAGLES | 3 min | 07:24 | 3e |
