Standings
U7 Hockey
U7 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi Chiefs | 2 | 2 | 0 | 0 | 10 | 2 | 8.0 | 4 | 0.667 |
| 2 | Ouje-Bougoumou | 2 | 1 | 1 | 0 | 10 | 3 | 6.0 | 2 | 0.333 |
| 3 | Mistissini Falcons | 2 | 0 | 2 | 0 | 0 | 15 | -14.0 | 0 | 0.000 |
U9 Hockey
U9 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouje-Bougoumou | 2 | 1 | 0 | 1 | 13 | 6 | 7.0 | 3 | 0.500 |
| 2 | Waswanipi Chiefs | 2 | 1 | 0 | 1 | 15 | 10 | 5.0 | 3 | 0.500 |
| 3 | Mistissini | 2 | 0 | 2 | 0 | 4 | 16 | -12.0 | 0 | 0.000 |
U11 Hockey
U11 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Trappers | 3 | 2 | 1 | 0 | 14 | 11 | 3.0 | 4 | 0.444 |
| 2 | Waswanipi Chiefs | 3 | 2 | 1 | 0 | 11 | 9 | 2.0 | 4 | 0.444 |
| 3 | Ouje-Bougoumou Wolves | 3 | 2 | 1 | 0 | 15 | 9 | 6.0 | 4 | 0.444 |
| 4 | Nemaska Axemen | 3 | 0 | 3 | 0 | 2 | 13 | -11.0 | 0 | 0.000 |
U13 Hockey
U13 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Knights | 2 | 2 | 0 | 0 | 12 | 2 | 10.0 | 4 | 0.667 |
| 2 | Waswanipi Chiefs | 2 | 0 | 2 | 0 | 2 | 12 | -10.0 | 0 | 0.000 |
U15 Hockey
U15 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manawan Jr Chiefs | 3 | 3 | 0 | 0 | 17 | 1 | 16.0 | 6 | 0.667 |
| 2 | Waswanipi Chiefs | 3 | 2 | 1 | 0 | 12 | 7 | 4.0 | 4 | 0.444 |
| 3 | Mistissini Beavers | 3 | 1 | 2 | 0 | 5 | 17 | -11.0 | 2 | 0.222 |
| 4 | Waskaganish Jets | 3 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 | 0.000 |
U18 Hockey
U18 Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouje-Bougoumou Wolves | 3 | 2 | 1 | 0 | 12 | 5 | 7.0 | 4 | 0.444 |
| 2 | Manawan Joamikw | 3 | 2 | 1 | 0 | 7 | 6 | 1.0 | 4 | 0.444 |
| 3 | Waswanipi Chiefs | 2 | 0 | 2 | 0 | 1 | 9 | -8.0 | 0 | 0.000 |
REC 35+ Hockey
Rec 35+ Hockey
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi | 3 | 3 | 0 | 0 | 14 | 1 | 13.0 | 6 | 0.667 |
| 2 | Lac-Simon Squad | 3 | 2 | 1 | 0 | 17 | 7 | 10.0 | 4 | 0.444 |
| 3 | Ouje-Bougoumou Lightening | 3 | 1 | 2 | 0 | 9 | 14 | -5.0 | 2 | 0.222 |
| 4 | Mistissini Storm | 3 | 0 | 3 | 0 | 4 | 22 | -18.0 | 0 | 0.000 |
Open Hockey 18+
Open Hockey 18+
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | AVR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Wings | 4 | 2 | 0 | 2 | 20 | 11 | 9.0 | 6 | 0.500 |
| 2 | Chisasibi Hunters | 4 | 2 | 0 | 2 | 16 | 11 | 5.0 | 6 | 0.500 |
| 3 | Waswanipi Chiefs | 4 | 2 | 1 | 1 | 16 | 9 | 7.0 | 5 | 0.417 |
| 4 | Mistissini Trappers | 4 | 1 | 2 | 1 | 12 | 18 | -6.0 | 3 | 0.250 |
| 5 | Waswanipi Firehawks | 4 | 1 | 3 | 0 | 10 | 21 | -11.0 | 2 | 0.167 |
| 6 | Nemaska Axemen | 4 | 0 | 2 | 2 | 10 | 14 | -4.0 | 2 | 0.167 |