Standings
Novice AA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlottetown Charlottetown | 3 | 2 | 0 | 1 | 12 | 6 | 6.0 | 5 |
| 2 | Summerside Summerside | 3 | 2 | 0 | 1 | 12 | 8 | 4.0 | 5 |
| 3 | Sherwood Sherwood | 3 | 1 | 2 | 0 | 10 | 12 | -2.0 | 2 |
| 4 | Pownal Pownal | 3 | 0 | 3 | 0 | 4 | 12 | -8.0 | 0 |
Atome AA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pownal Pownal | 4 | 2 | 1 | 1 | 16 | 12 | 4.0 | 5 |
| 1 | Belfast Belfast | 4 | 2 | 1 | 1 | 16 | 12 | 4.0 | 5 |
| 3 | Sherwood Sherwood | 3 | 1 | 2 | 0 | 10 | 11 | -1.0 | 2 |
| 4 | Brookfield Brookfield | 3 | 0 | 3 | 0 | 3 | 14 | -11.0 | 0 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dieppe/Memramcook Dieppe/Memramcook | 4 | 3 | 0 | 1 | 14 | 4 | 10.0 | 7 |
| 2 | North River North River | 4 | 3 | 0 | 1 | 14 | 4 | 8.0 | 7 |
| 3 | Rustico Rustico | 3 | 1 | 2 | 0 | 7 | 9 | -2.0 | 2 |
| 4 | Charlottetown Charlottetown | 3 | 0 | 3 | 0 | 1 | 15 | -12.0 | 0 |
Atome AAA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Prince West Prince | 4 | 3 | 0 | 1 | 9 | 6 | 3.0 | 7 |
| 2 | Mid-Isle Matrix Mid-Isle Matrix | 4 | 1 | 2 | 1 | 6 | 7 | -1.0 | 3 |
| 3 | Pownal Pownal | 3 | 0 | 1 | 2 | 3 | 8 | -5.0 | 2 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings County Kings County | 4 | 3 | 1 | 0 | 14 | 8 | 6.0 | 6 |
| 2 | Summerside Summerside | 4 | 0 | 1 | 3 | 4 | 5 | -1.0 | 3 |
| 3 | Sherwood Sherwood | 3 | 0 | 2 | 1 | 3 | 5 | -2.0 | 1 |
Pee-Wee AA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pictou County Pictou County | 4 | 4 | 0 | 0 | 17 | 5 | 12.0 | 8 |
| 2 | Sherwood Sherwood | 4 | 2 | 1 | 1 | 9 | 8 | 1.0 | 5 |
| 3 | Pownal Pownal | 3 | 1 | 2 | 0 | 9 | 6 | 2.0 | 2 |
| 4 | Montague Montague | 3 | 0 | 2 | 1 | 4 | 15 | -10.0 | 1 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewisville Lewisville | 4 | 3 | 1 | 0 | 19 | 5 | 10.0 | 6 |
| 2 | Charlottetown Charlottetown | 4 | 2 | 2 | 0 | 12 | 10 | 1.0 | 4 |
| 3 | Sydney Sydney | 3 | 1 | 2 | 0 | 11 | 9 | -1.0 | 2 |
| 4 | Morell Morell | 3 | 0 | 3 | 0 | 1 | 24 | -15.0 | 0 |
Pee-Wee AAA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pownal Pownal | 4 | 4 | 0 | 0 | 14 | 6 | 8.0 | 8 |
| 2 | Kings County Kings County | 3 | 0 | 3 | 0 | 5 | 11 | -6.0 | 0 |
| 3 | West Prince West Prince | 3 | 0 | 3 | 0 | 7 | 17 | -9.0 | 0 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid-Isle Matrix Mid-Isle Matrix | 4 | 3 | 1 | 0 | 21 | 14 | 6.0 | 6 |
| 2 | Charlottetown Charlottetown | 4 | 2 | 2 | 0 | 12 | 11 | 1.0 | 4 |
| 3 | Sherwood Sherwood | 4 | 2 | 2 | 0 | 10 | 10 | 0.0 | 4 |
Pee-Wee AA Girls
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pownal Pownal | 3 | 3 | 0 | 0 | 22 | 5 | 14.0 | 6 |
| 2 | Sherwood Sherwood | 3 | 1 | 2 | 0 | 6 | 13 | -4.0 | 2 |
| 3 | Mid-Isle Matrix Mid-Isle Matrix | 3 | 1 | 2 | 0 | 4 | 9 | -5.0 | 2 |
| 4 | Kings County Kings County | 3 | 1 | 2 | 0 | 4 | 9 | -5.0 | 2 |
Bantam AA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kent Sud Kent Sud | 4 | 3 | 0 | 1 | 7 | 4 | 3.0 | 7 |
| 2 | North River North River | 3 | 2 | 1 | 0 | 5 | 3 | 2.0 | 4 |
| 3 | Pownal Pownal | 3 | 1 | 2 | 0 | 5 | 6 | -1.0 | 2 |
| 4 | Charlottetown Charlottetown | 3 | 0 | 2 | 1 | 2 | 5 | -3.0 | 1 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Moncton | 4 | 4 | 0 | 0 | 18 | 1 | 14.0 | 8 |
| 2 | Montague Montague | 4 | 3 | 1 | 0 | 8 | 5 | 3.0 | 6 |
| 3 | Belfast Belfast | 4 | 2 | 2 | 0 | 13 | 9 | 3.0 | 4 |
Division 3
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerside Summerside | 3 | 1 | 2 | 0 | 7 | 11 | -3.0 | 2 |
| 2 | Sherwood Sherwood | 3 | 0 | 3 | 0 | 1 | 8 | -7.0 | 0 |
| 3 | Morell Morell | 3 | 0 | 3 | 0 | 2 | 16 | -11.0 | 0 |
Bantam AA Girls
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pownal Pownal | 3 | 2 | 0 | 1 | 6 | 2 | 4.0 | 5 |
| 2 | Sherwood Sherwood | 3 | 2 | 1 | 0 | 6 | 5 | 1.0 | 4 |
| 3 | West Prince West Prince | 3 | 0 | 1 | 2 | 2 | 4 | -2.0 | 2 |
| 4 | Kings County Kings County | 3 | 0 | 2 | 1 | 3 | 6 | -3.0 | 1 |
Midget AA
Division 1
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pownal Pownal | 4 | 3 | 1 | 0 | 11 | 5 | 6.0 | 6 |
| 2 | Rustico Rustico | 4 | 2 | 1 | 1 | 6 | 6 | 0.0 | 5 |
| 3 | Morell Morell | 3 | 1 | 1 | 1 | 10 | 10 | 0.0 | 3 |
| 4 | Cape Breton Co Cape Breton Co | 3 | 0 | 3 | 0 | 7 | 13 | -6.0 | 0 |
Division 2
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlottetown Charlottetown | 4 | 3 | 0 | 1 | 14 | 4 | 10.0 | 7 |
| 2 | Fredericton Fredericton | 4 | 2 | 2 | 0 | 10 | 12 | -2.0 | 4 |
| 3 | Montague Montague | 3 | 0 | 1 | 2 | 4 | 6 | -2.0 | 2 |
| 4 | Sherwood Sherwood | 3 | 0 | 2 | 1 | 6 | 12 | -6.0 | 1 |
