Standings
Atom
Atom "A"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TERRIERS Orillia | 3 | 3 | 0 | 0 | 5 | 8 | 4 | 4.0 | 11 |
| 2 | METEORS Fort Erie | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1.0 | 8 |
| 3 | SPITFIRES Erindale | 3 | 1 | 2 | 0 | 4 | 5 | 5 | 0.0 | 6 |
| 4 | PANTHERS Pickering | 3 | 0 | 2 | 1 | 3 | 5 | 10 | -5.0 | 4 |
Atom "B"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTALION Brampton | 3 | 3 | 0 | 0 | 8 | 16 | 2 | 14.0 | 14 |
| 2 | STORM Port Credit | 3 | 2 | 1 | 0 | 5 | 8 | 4 | 4.0 | 9 |
| 3 | TORNADOES TNT | 3 | 1 | 2 | 0 | 3 | 10 | 10 | 0.0 | 5 |
| 4 | NATIONALS Peterborough | 3 | 0 | 3 | 0 | 1 | 2 | 20 | -18.0 | 1 |
Atom AE
Atom AE "A"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIGHTNING Lawfield | 3 | 2 | 1 | 0 | 5 | 8 | 4 | 4.0 | 9 |
| 2 | TERRIERS Orillia | 3 | 2 | 1 | 0 | 5 | 10 | 6 | 4.0 | 9 |
| 3 | COLTS Barrie | 3 | 2 | 1 | 0 | 5 | 11 | 7 | 4.0 | 9 |
| 4 | WILDCATS Woolwich | 3 | 0 | 3 | 0 | 1 | 3 | 15 | -12.0 | 1 |
Atom AE "B"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIGERS Aurora | 3 | 1 | 0 | 2 | 5 | 9 | 3 | 6.0 | 9 |
| 2 | WARRIORS Stoney Creek | 3 | 1 | 1 | 1 | 5 | 7 | 7 | 0.0 | 8 |
| 3 | HAWKS Caledon | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 2.0 | 7 |
| 4 | PANTHERS Hamilton | 3 | 1 | 2 | 0 | 3 | 4 | 12 | -8.0 | 5 |
Minor Atom
Minor Atom "A"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TERRIERS Orillia | 3 | 3 | 0 | 0 | 8 | 19 | 2 | 17.0 | 14 |
| 2 | SPITFIRES Erindale | 3 | 2 | 1 | 0 | 5 | 11 | 5 | 6.0 | 9 |
| 3 | HAWKS Cambridge | 3 | 1 | 2 | 0 | 2 | 6 | 10 | -4.0 | 4 |
| 4 | DEVILS Walden | 3 | 0 | 3 | 0 | 1 | 5 | 24 | -19.0 | 1 |
Minor Atom "B"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REBELS Valley East | 3 | 3 | 0 | 0 | 8 | 15 | 3 | 12.0 | 14 |
| 2 | WOLVES Waterloo | 3 | 2 | 1 | 0 | 4 | 11 | 6 | 5.0 | 8 |
| 3 | RANGERS Vaughn | 3 | 1 | 2 | 0 | 4 | 6 | 8 | -2.0 | 6 |
| 4 | HURRICANES Clarkson | 3 | 0 | 3 | 0 | 1 | 3 | 18 | -15.0 | 1 |
Minor Peewee
Minor Peewee "A"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLAR BEARS Oshawa | 3 | 0 | 3 | 0 | 2 | 2 | 16 | -14.0 | 2 |
| 2 | TERRIERS Orillia | 3 | 0 | 3 | 0 | 0 | 4 | 15 | -11.0 | 0 |
| 3 | WARRIORS Stoney Creek | 3 | 0 | 3 | 0 | 0 | 1 | 16 | -15.0 | 0 |
Minor Peewee "B"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGERS Oakville | 3 | 3 | 0 | 0 | 8 | 16 | 2 | 14.0 | 14 |
| 2 | JR. STORM Guelph | 3 | 3 | 0 | 0 | 8 | 18 | 3 | 15.0 | 14 |
| 3 | SPITFIRES Erindale | 3 | 3 | 0 | 0 | 7 | 13 | 2 | 11.0 | 13 |
Minor Peewee "C"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REDMEN Newmarket | 3 | 1 | 0 | 2 | 6 | 8 | 1 | 7.0 | 10 |
| 2 | LIGHTNING Lawfield | 3 | 0 | 2 | 1 | 3 | 3 | 9 | -6.0 | 4 |
| 3 | TRIMWORK Oshawa | 3 | 0 | 3 | 0 | 1 | 4 | 23 | -19.0 | 1 |
Minor Peewee "D"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REBELS Valley East | 3 | 2 | 0 | 1 | 7 | 14 | 3 | 11.0 | 12 |
| 2 | RANGERS Vaughn | 3 | 2 | 0 | 1 | 6 | 12 | 2 | 10.0 | 11 |
| 3 | PEACH KINGS Grimsby | 3 | 1 | 1 | 1 | 3 | 7 | 10 | -3.0 | 6 |
Peewee
Peewee
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TERRIERS Orillia | 3 | 2 | 0 | 1 | 6 | 7 | 3 | 4.0 | 11 |
| 2 | PEACH KINGS Grimsby | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1.0 | 8 |
| 3 | COYOTES Applewood | 3 | 1 | 2 | 0 | 4 | 4 | 6 | -2.0 | 6 |
| 4 | SHARKS Humber Valley | 3 | 1 | 2 | 0 | 2 | 3 | 6 | -3.0 | 4 |
Peewee AE
Peewee AE "A"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTALION Brampton | 3 | 3 | 0 | 0 | 8 | 16 | 0 | 16.0 | 14 |
| 2 | FLYERS Orangeville | 3 | 3 | 0 | 0 | 8 | 12 | 1 | 11.0 | 14 |
| 3 | TERRIERS Orillia | 3 | 2 | 1 | 0 | 5 | 9 | 9 | 0.0 | 9 |
Peewee AE "B"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINTERHAWKS Milton | 3 | 1 | 2 | 0 | 3 | 9 | 8 | 1.0 | 5 |
| 2 | BULLS Belleville | 3 | 0 | 3 | 0 | 1 | 1 | 14 | -13.0 | 1 |
| 3 | WILDCATS Woolwich | 3 | 0 | 3 | 0 | 1 | 0 | 15 | -15.0 | 1 |
Peewee AE "C"
| # | Team | GP | W | L | T | PER | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK HAWKS Gloucaster | 3 | 3 | 0 | 0 | 6 | 7 | 3 | 4.0 | 12 |
| 2 | REDMEN Newmarket | 3 | 2 | 1 | 0 | 5 | 16 | 7 | 9.0 | 9 |
| 3 | STARS Uxbridge | 3 | 1 | 2 | 0 | 4 | 6 | 11 | -5.0 | 6 |
| 4 | SABRES Flamborough | 3 | 0 | 3 | 0 | 2 | 4 | 12 | -8.0 | 2 |