Standings
Novice
A
| Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Petit Gaillard Chandler | 4 | 4 | 0 | 0 | 24 | 2 | 22.0 | 8 | 4 | 12 |
Lynx Jean-Coutu Grande-Riviere | 4 | 4 | 0 | 0 | 24 | 10 | 14.0 | 8 | 4 | 12 |
Marche Blais Chandler | 4 | 4 | 0 | 0 | 26 | 3 | 23.0 | 8 | 3 | 11 |
Fabrication Delta Bonaventure | 4 | 2 | 1 | 1 | 11 | 12 | -1.0 | 5 | 4 | 9 |
Epicerie Alban Aspirot Riviere-au-renard | 4 | 2 | 2 | 0 | 15 | 12 | 3.0 | 4 | 4 | 8 |
Marche Metro Carleton | 4 | 2 | 2 | 0 | 6 | 15 | -9.0 | 4 | 4 | 8 |
P.G.N.P. Newport Gascons | 4 | 1 | 2 | 1 | 7 | 12 | -5.0 | 3 | 4 | 7 |
Papeterie Cartier Gaspé | 4 | 1 | 3 | 0 | 8 | 15 | -7.0 | 2 | 4 | 6 |
Dragoons Paspebiac | 4 | 0 | 3 | 1 | 9 | 20 | -11.0 | 1 | 4 | 5 |
Richelieu Gaspé | 4 | 0 | 3 | 1 | 6 | 19 | -13.0 | 1 | 4 | 5 |
Dixie Lee Gaspé | 4 | 0 | 4 | 0 | 4 | 20 | -16.0 | 0 | 4 | 4 |
