Game #35
Final
HÉLICOPTHÈRES ABITIBI LA SARRE
4
HUSKIES NOIR ROUYN-NORANDA
1
Type of Game
Regular
Date
2010-01-23 | 09:50
Location
RH
ROUYN-NORANDA, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
HÉLICOPTHÈRES ABITIBI LA SARRE | 2 | 1 | 1 | 4 |
HUSKIES NOIR ROUYN-NORANDA | 1 | 0 | 0 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
HÉLICOPTHÈRES ABITIBI LA SARRE | |
HUSKIES NOIR ROUYN-NORANDA |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
HÉLICOPTHÈRES ABITIBI LA SARRE | Francis Gervais | Samuel Bégin | Benoit Boudreau | 01:53 | 1re |
HÉLICOPTHÈRES ABITIBI LA SARRE | Samuel Bégin | Francis Gervais | Benjamin Fortin | 07:19 | 1re |
HUSKIES NOIR ROUYN-NORANDA | William Fluet , | 09:06 | 1re | ||
HÉLICOPTHÈRES ABITIBI LA SARRE | Alexandre Costello | Matthew Carbonneau | 01:49 | 2e | |
HÉLICOPTHÈRES ABITIBI LA SARRE | Francis Gervais | Benoit Boudreau | Matthew Carbonneau | 06:48 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
HUSKIES NOIR ROUYN-NORANDA | Zacharie Morier-Gzoyiya | 2 min | 00:49 | 1re |
HÉLICOPTHÈRES ABITIBI LA SARRE | Antoine Gervais-Levis | 2 min | 01:04 | 2e |
HÉLICOPTHÈRES ABITIBI LA SARRE | Samuel Bégin | 2 min | 01:28 | 2e |
HUSKIES NOIR ROUYN-NORANDA | Gabriel Milhomme-Julien | 2 min | 01:28 | 2e |
HÉLICOPTHÈRES ABITIBI LA SARRE | Benoit Boudreau | 2 min | 10:21 | 2e |
HUSKIES NOIR ROUYN-NORANDA | William Fluet , | 2 min | 11:43 | 2e |
HÉLICOPTHÈRES ABITIBI LA SARRE | Jody Goulet | 2 min | 09:04 | 3e |
HUSKIES NOIR ROUYN-NORANDA | Guillaume Dallaire | 2 min | 11:08 | 3e |
HÉLICOPTHÈRES ABITIBI LA SARRE | Jordan Verville | 2 min | 12:00 | 3e |
