Game #22
Final
Sharks Val-d'Or
4
Action Kia Rouyn-Noranda
9
Type of Game
Regular
Date
2008-12-12 | 09:00
Location
CCÉ
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | Total |
|---|---|---|---|---|
Sharks Val-d'Or | 0 | 4 | 0 | 4 |
Action Kia Rouyn-Noranda | 5 | 3 | 1 | 9 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Sharks Val-d'Or | |
Action Kia Rouyn-Noranda |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Action Kia Rouyn-Noranda | JICI DUBÉ-TRUDEL | PHILIPPE CLOUTIER | SAMUEL RICHARD-GUERTIN | 02:49 | 1re |
Action Kia Rouyn-Noranda | JICI DUBÉ-TRUDEL | ALEXIS LEMIEUX | BENOÎT JONCAS | 05:40 | 1re |
Action Kia Rouyn-Noranda | VINCENT KATACHINSKY | SAMUEL RICHARD-GUERTIN | SHAD DUQUETTE | 09:02 | 1re |
Action Kia Rouyn-Noranda | VINCENT KATACHINSKY | JICI DUBÉ-TRUDEL | 10:42 | 1re | |
Action Kia Rouyn-Noranda | JICI DUBÉ-TRUDEL | PHILIPPE CLOUTIER | 11:41 | 1re | |
Action Kia Rouyn-Noranda | ALEXIS LEMIEUX | JICI DUBÉ-TRUDEL | VINCENT KATACHINSKY | 00:18 | 2e |
Action Kia Rouyn-Noranda | SAMUEL RICHARD-GUERTIN | SHAD DUQUETTE | BENOÎT JONCAS | 03:32 | 2e |
Action Kia Rouyn-Noranda | VINCENT KATACHINSKY | JICI DUBÉ-TRUDEL | KEVIN MINVILLE | 04:59 | 2e |
Sharks Val-d'Or | JONAH HOULE-MATOUSH | SYLVIO PAPATIE | GUILLAUME BEAUDOIN | 06:05 | 2e |
Sharks Val-d'Or | RYAN HAPPYJACK | DEREK CARON-LESSARD | ALLEN HUNTER | 06:44 | 2e |
Sharks Val-d'Or | SYLVIO PAPATIE | JONAH HOULE-MATOUSH | MAXIME BEAUDOIN | 07:03 | 2e |
Sharks Val-d'Or | GUILLAUME BEAUDOIN | ANTHONY IMBEAULT | WILLIAM LEFEBVRE-ROBITAILLE | 09:34 | 2e |
Action Kia Rouyn-Noranda | KEVIN MINVILLE | JICI DUBÉ-TRUDEL | ALEXIS LEMIEUX | 11:00 | 3e |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Action Kia Rouyn-Noranda | BENOÎT JONCAS | 2 min | 01:40 | 1re |
Sharks Val-d'Or | DOMINIC PAPATIE | 2 min | 06:56 | 1re |
Sharks Val-d'Or | SYLVIO PAPATIE | 2 min | 04:02 | 2e |
Sharks Val-d'Or | ANTHONY IMBEAULT | 2 min | 04:30 | 2e |
Action Kia Rouyn-Noranda | PHILIPPE CLOUTIER | 2 min | 04:30 | 2e |
Sharks Val-d'Or | DEREK CARON-LESSARD | 2 min | 08:30 | 2e |
Sharks Val-d'Or | DOMINIC PAPATIE | 2 min | 09:49 | 2e |
Sharks Val-d'Or | ANTHONY ROBERT | 2 min | 10:12 | 2e |
Sharks Val-d'Or | GUILLAUME BEAUDOIN | 2 min | 10:12 | 2e |
Sharks Val-d'Or | OKSANA MICHEL | 2 min | 11:00 | 2e |
Sharks Val-d'Or | banc | 2 min | 11:00 | 2e |
Action Kia Rouyn-Noranda | JACOB LACERTE | 2 min | 02:08 | 3e |
