Game #9
Final
HNL Tri Pen Ice
7
Host Pownal Red Devils
3
Type of Game
Regular
Date
2010-03-27 | 15:00
Location
Pownal
Pownal , PE
Linescore
| Team | 1re | Total |
|---|---|---|
HNL Tri Pen Ice | 7 | 7 |
Host Pownal Red Devils | 3 | 3 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Host Pownal Red Devils | Riley Koughan | Katie-Lynn Cummiskey | 00:00 | ||
HNL Tri Pen Ice | Natalie Keeping | Nicole Blanche | 00:00 | ||
Host Pownal Red Devils | Sarah Steele | 00:00 | |||
HNL Tri Pen Ice | Jenny Connolly | Courtney Foote | 00:00 | ||
Host Pownal Red Devils | Sarah Steele | Kayla Jenkins | Emily MacKinnon | 00:00 | |
HNL Tri Pen Ice | Nicole Blanche | Alicia Gilliam | 00:00 | ||
HNL Tri Pen Ice | Nicole Blanche | Alicia Gilliam | 00:00 | ||
HNL Tri Pen Ice | Jennifer Guy | Natalie Keeping | 00:00 | ||
HNL Tri Pen Ice | Natalie Keeping | Nicole Blanche | 00:00 | ||
HNL Tri Pen Ice | Alicia Gilliam | Caeleigh Fewer | 00:00 |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
HNL Tri Pen Ice | Claire Newhook | 22 | 3 |
Host Pownal Red Devils | Gen Carter | 24 | 7 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
HNL Tri Pen Ice | Noelle Russell | 2 min | 03:14 | 1re |
Host Pownal Red Devils | Emma Murray | 2 min | 03:14 | 1re |
Host Pownal Red Devils | Randy MacKinnon | 2 min | 08:56 | 1re |
HNL Tri Pen Ice | Alicia Gilliam | 2 min | 13:13 | 1re |
HNL Tri Pen Ice | Regan Morris | 2 min | 04:00 | 2e |
Host Pownal Red Devils | Riley Koughan | 2 min | 08:13 | 2e |
Host Pownal Red Devils | Ellen Jenkins | 2 min | 10:40 | 2e |
HNL Tri Pen Ice | Jenelle Blundell | 2 min | 00:49 | 3e |
HNL Tri Pen Ice | Nicole Blanche | 2 min | 07:17 | 3e |
Host Pownal Red Devils | Randy MacKinnon | 2 min | 08:25 | 3e |
HNL Tri Pen Ice | Jenny Connolly | 2 min | 10:01 | 3e |
HNL Tri Pen Ice | Dana Thorne | 2 min | 10:37 | 3e |
