Standings
Female
Bantam AA
| # | Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HNL Tri Pen Ice | 4 | 3 | 0 | 1 | 17 | 8 | 0.680 | 7 |
| 2 | HNS 2 Bedford Blues | 4 | 2 | 0 | 2 | 9 | 7 | 0.562 | 6 |
| 3 | Host Pownal Red Devils | 4 | 2 | 1 | 1 | 15 | 14 | 0.517 | 5 |
| 4 | HPEI Western Wind | 4 | 1 | 3 | 0 | 5 | 11 | 0.312 | 2 |
| 5 | HNS 1 Colchester Cyclones | 4 | 0 | 4 | 0 | 7 | 13 | 0.350 | 0 |
