Standings
CLASS A HOCKEY
WFNYC
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Wings Waskaganish | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 9 | 2.0 | 4 |
Scrappers Moose Factory | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 6 | 2.0 | 3 |
Trappers Mistissini | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | -3.0 | 3 |
Renegades Waskaganish | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | -1.0 | 2 |
CLASS B HOCKEY
WSRD
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs Waswanipi | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 11.0 | 6 |
Braves Waskaganish | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 13 | 2.0 | 4 |
Eagles Pointe Bleue | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0.0 | 4 |
Bruins Moose Factory | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | 0.0 | 3 |
Spartans Waskaganish | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 0.0 | 3 |
Warriors Kashechewan | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 7 | 5.0 | 2 |
Dawgs Waskaganish | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | -9.0 | 1 |
Axemen Nemaska | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | -9.0 | 1 |
WOMEN'S BROOMBALL
Northern Stores
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Starlites Waskaganish | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 6.0 | 5 |
Eagles Waswanipi | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3.0 | 5 |
Wildcats Waskaganish | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0.0 | 2 |
Ice Breakers Chisasibi | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9.0 | 0 |
WOMEN'S HOCKEY
CJRH 92.5 FM
| Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
Mustangs Mistissini | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
Panthers Waskaganish | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | -1.0 | 2 |
Lady Hawks Ouje-Bougoumou | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | -3.0 | 2 |
Team Nemaska | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 14 | -6.0 | 2 |
