Schedule · March 19, 2011
Game #10
Final
Type of Game
Regular
Date
2011-03-19 | 13:45
Location
Aréna de Barraute
Barraute, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Flyers Val-d'Or | 6 | 6 | 5 | 17 |
Bears Mistissini | 1 | 0 | 0 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Flyers Val-d'Or | |
Bears Mistissini |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Flyers Val-d'Or | #13 Zak Lajeunesse | #10 Colin Ratt | 01:21 | 1st | |
Flyers Val-d'Or | #14 Adam Perry | 01:30 | 1st | ||
Flyers Val-d'Or | #10 Colin Ratt | #13 Zak Lajeunesse | 04:39 | 1st | |
Flyers Val-d'Or | #5 Brenda Chiarot | #9 Laython Blackned | 04:43 | 1st | |
Bears Mistissini | Ayden Martinhunter | 06:20 | 1st | ||
Flyers Val-d'Or | #14 Adam Perry | #7 William Paris | 07:43 | 1st | |
Flyers Val-d'Or | #3 William Larivière-fournier | #10 Colin Ratt | 08:12 | 1st | |
Flyers Val-d'Or | #3 William Larivière-fournier | #10 Colin Ratt | 01:40 | 2nd | |
Flyers Val-d'Or | #3 William Larivière-fournier | #13 Zak Lajeunesse | #10 Colin Ratt | 01:43 | 2nd |
Flyers Val-d'Or | #10 Colin Ratt | #3 William Larivière-fournier | 02:40 | 2nd | |
Flyers Val-d'Or | #5 Brenda Chiarot | 04:14 | 2nd | ||
Flyers Val-d'Or | #9 Laython Blackned | #14 Adam Perry | 07:16 | 2nd | |
Flyers Val-d'Or | #13 Zak Lajeunesse | #10 Colin Ratt | 09:45 | 2nd | |
Flyers Val-d'Or | #5 Brenda Chiarot | #14 Adam Perry | 00:13 | 3rd | |
Flyers Val-d'Or | #10 Colin Ratt | 01:03 | 3rd | ||
Flyers Val-d'Or | #10 Colin Ratt | 02:44 | 3rd | ||
Flyers Val-d'Or | #14 Adam Perry | 04:20 | 3rd | ||
Flyers Val-d'Or | #13 Zak Lajeunesse | #11 Annabelle Gauthier | 09:45 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Flyers Val-d'Or | #1 Nicolas Charette | 0 | 1 |
Bears Mistissini | Audrey Trapper | 0 | 17 |
