Schedule · March 20, 2011
Game #104
Final
Type of Game
Playoff
Date
2011-03-20 | 11:30
Location
Colisée de La Sarre
La Sarre, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Autobus Maheux Rouyn-Noranda | 0 | 1 | 1 | 2 |
Carella Amos | 2 | 1 | 1 | 4 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Autobus Maheux Rouyn-Noranda | |
Carella Amos |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Carella Amos | #22 Alexandre Frigon | #27 Jayson Vézeau-gauthier | 02:29 | 1st | |
Carella Amos | #6 Joshua Boulé | #91 Skylar Kitty-polson | #21 Samuel Sylvain | 03:22 | 1st |
Autobus Maheux Rouyn-Noranda | #14 Robin Baron-morasse | #27 Benoit Joncas | 04:12 | 2nd | |
Carella Amos | #17 Félix Boutin | #58 Alexandre Morin | #27 Jayson Vézeau-gauthier | 12:48 | 2nd |
Carella Amos | #58 Alexandre Morin | #27 Jayson Vézeau-gauthier | #13 Cédrik Godmer | 00:30 | 3rd |
Autobus Maheux Rouyn-Noranda | #9 Keven Bélanger | #99 William Bellehumeur | #11 Anthony Gendron | 11:54 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Autobus Maheux Rouyn-Noranda | #33 Adam Bourassa | 0 | 0 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Carella Amos | #6 Joshua Boulé | 2 min | 01:01 | 1st |
Autobus Maheux Rouyn-Noranda | #27 Benoit Joncas | 2 min | 09:27 | 1st |
Carella Amos | #13 Cédrik Godmer | 2 min | 04:39 | 2nd |
Autobus Maheux Rouyn-Noranda | #27 Benoit Joncas | 2 min | 01:14 | 3rd |
Carella Amos | #87 Antoine St-gelais | 2 min | 09:12 | 3rd |
Carella Amos | #21 Samuel Sylvain | 2 min | 11:25 | 3rd |
Carella Amos | #13 Cédrik Godmer | 2 min | 11:54 | 3rd |
