Schedule · December 10, 2011
Game #82
Final
Type of Game
Regular
Date
2011-12-10 | 18:00
Location
Centre Air Creebec
Val d'Or, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Chummy's Mistissini | 2 | 2 | 1 | 5 |
Tomahawks Whapmagoostui | 0 | 1 | 0 | 1 |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Chummy's Mistissini | #19 Ben Neeposh | #79 Norman Neeposh | 10:43 | 1st | |
Chummy's Mistissini | #9 Titus Metabie | 11:22 | 1st | ||
Chummy's Mistissini | #44 Robie Petawabano | #79 Norman Neeposh | 04:31 | 2nd | |
Chummy's Mistissini | #13 Robie Metabie | #19 Ben Neeposh | 06:14 | 2nd | |
Tomahawks Whapmagoostui | #66 Jerry Dick Jr | #25 Chris Brant | 08:10 | 2nd | |
Chummy's Mistissini | #19 Ben Neeposh | 08:45 | 3rd |
Goalies
| Team | Goaltender | Shuts Against | Goals Allowed |
|---|---|---|---|
Chummy's Mistissini | #33 Reggie Bosum | 0 | 1 |
Tomahawks Whapmagoostui | #33 Jerry Wash | 0 | 5 |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Chummy's Mistissini | #44 Robie Petawabano | 3 min | 06:01 | 1st |
Tomahawks Whapmagoostui | #44 Jordan Masty | 3 min | 07:18 | 1st |
Tomahawks Whapmagoostui | #12 Jerry Dick Sr | 3 min | 00:56 | 2nd |
Tomahawks Whapmagoostui | #25 Chris Brant | 3 min | 01:15 | 2nd |
Tomahawks Whapmagoostui | #24 Charlie Dick | 3 min | 01:16 | 2nd |
Chummy's Mistissini | #19 Ben Neeposh | 3 min | 03:18 | 2nd |
Tomahawks Whapmagoostui | #12 Jerry Dick Sr | 3 min | 04:43 | 2nd |
Chummy's Mistissini | #25 Calvin Blacksmith | 2 min | 00:20 | 3rd |
Chummy's Mistissini | #22 Troy Metabie | 2 min | 02:46 | 3rd |
Chummy's Mistissini | #19 Ben Neeposh | 2 min | 04:21 | 3rd |
Tomahawks Whapmagoostui | #24 Charlie Dick | 2 min | 04:57 | 3rd |
