Standings
CLASS "A" HOCKEY
WASKA RESOURCE
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team-Val-d'Or Val-d'Or | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
| 2 | Bar Chez Frid Amos | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
| 3 | Chiefs Waswanipi | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 3 | 7.0 | 5 |
| 4 | Wolves Wemindji | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | -7.0 | 1 |
| 5 | Wings Waskaganish | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | -9.0 | 0 |
| 6 | Hunters Chisasibi | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | -11.0 | 0 |
CLASS "B1" HOCKEY
CRA
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans Waskaganish | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 9.0 | 8 |
| 2 | Mustang Pikogan | 4 | 3 | 0 | 1 | 0 | 0 | 15 | 10 | 5.0 | 6 |
| 3 | Axemen Nemaska | 4 | 1 | 0 | 2 | 0 | 1 | 12 | 12 | 0.0 | 3 |
| 4 | Bulldogs Waswanipi | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 15 | -6.0 | 2 |
| 5 | Wolves Ouje | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 18 | -8.0 | 1 |
VAL DOR
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beavers Lac Simon | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 3 | 14.0 | 5 |
| 2 | Chummy's Mistissini | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 5 | 9.0 | 5 |
| 3 | Tomahawks Whapmagoostui | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 15 | -8.0 | 2 |
| 4 | Slyfoxes Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | -15.0 | 0 |
CLASS "B2" HOCKEY
WASWANIPI FN
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles Lac Simon | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 4 | 12.0 | 6 |
| 2 | Team Eastmain | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
| 3 | Rec Dawgz Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 10.0 | 6 |
| 4 | Ex-Wings Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 6 | 8.0 | 6 |
| 5 | Hawks Winneway | 3 | 2 | 0 | 1 | 0 | 0 | 22 | 9 | 13.0 | 4 |
| 6 | Ice Wolves Mistissini | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 4 | 8.0 | 4 |
| 7 | Jets Manawan | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 10 | 7.0 | 4 |
| 8 | Blackhawks Kiticisakik | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 10 | 4.0 | 4 |
| 8 | Team Chisasibi | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 13 | -4.0 | 2 |
| 9 | Marshalls Nemaska | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 9 | 2.0 | 4 |
| 10 | Whalers Whapmagoostui | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 12 | -3.0 | 3 |
| 11 | Ex-Beavers Lac Simon | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 19 | -4.0 | 2 |
| 13 | Equipe Pikogan | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 17 | -5.0 | 2 |
| 14 | Braves Chisasibi | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | -7.0 | 1 |
| 15 | Warriors Ouje | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 15 | -9.0 | 0 |
| 16 | Niskamoon Corporation Rouyn Noranda | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 23 | -16.0 | 0 |
| 17 | Nabakatuk Waswanipi | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | -17.0 | 0 |
| 18 | Team Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9.0 | 0 |
OLD TIMERS HOCKEY 40+
MAMUU SIBI/ENNOUCH CONSTRUCTION
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Chiefs Waskaganish | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 2 | 11.0 | 6 |
| 2 | Old Chiefs Waswanipi | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 5.0 | 4 |
| 3 | Team Moose factory | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 9 | 9.0 | 4 |
| 4 | Bucks Lac Simon | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | -6.0 | 2 |
| 5 | Gazonor Pikogan | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 15 | -10.0 | 2 |
| 6 | Paint Hills Wemindji | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9.0 | 0 |
WOMEN'S HOCKEY
NEMASKA DEVELOPMENT CORPORATION
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Pikogan | 4 | 3 | 0 | 1 | 0 | 0 | 15 | 9 | 6.0 | 6 |
| 2 | Mustangs Mistissini | 4 | 3 | 0 | 1 | 0 | 0 | 20 | 8 | 12.0 | 6 |
| 3 | Flames Lac Simon | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 13 | -4.0 | 4 |
| 4 | Lady Hawks Ouje | 4 | 2 | 0 | 2 | 0 | 0 | 16 | 8 | 8.0 | 4 |
| 5 | Panthers Waskaganish | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 26 | -22.0 | 0 |
WOMEN'S BROOMBALL OPEN
WHAPMAGOSTUI FN
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Stars Chisasibi | 5 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 11.0 | 9 |
| 2 | Starlites Waskaganish | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 14.0 | 8 |
| 3 | Ice Stars Wemindji | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 1 | 10.0 | 8 |
| 4 | Eagles Waswanipi | 4 | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 7 |
| 5 | Warriors Pikogan | 5 | 3 | 0 | 1 | 0 | 1 | 13 | 5 | 8.0 | 7 |
| 6 | Wildcats Waskaganish | 5 | 3 | 0 | 1 | 0 | 1 | 11 | 3 | 8.0 | 7 |
| 7 | Algonqueens Lac Simon | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 4 | 8.0 | 4 |
| 8 | Team BP Kiticisakik | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | -4.0 | 4 |
| 9 | Migizi Lac Simon | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | -9.0 | 2 |
| 10 | Wolverines Wemindji | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 8 | -5.0 | 2 |
| 11 | Thunder Pikogan | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 13 | -9.0 | 2 |
| 12 | Capitals Nemaska | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | -11.0 | 2 |
| 13 | Pingouin Kiticisakik | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 22 | -20.0 | 2 |
| 14 | Team Lac Simon | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | -8.0 | 0 |
| 14 | Team Eastmain | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | -8.0 | 0 |
WOMEN'S RECREATIONAL BROOMBALL 30+
PETRONORD
| # | Team | GP | W | OTW | L | OTL | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Wemindji | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 6 |
| 2 | Team Chisasibi | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2.0 | 5 |
| 3 | Lakers Lac Simon | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1.0 | 3 |
| 4 | Gazonor Sexy Mamma's Washaw Sibi | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 1.0 | 3 |
| 5 | Northern Waswanipi | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | -3.0 | 1 |
| 6 | Team SM Kiticisakik | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9.0 | 0 |
