Schedule · March 23, 2012
Game #93
FinalShootout
Type of Game
Regular
Date
2012-03-23 | 10:50
Location
Centre sportif André-Dubé
Senneterre, QC
Linescore
| Team | 1st | 2nd | 3rd | SO | Total |
|---|---|---|---|---|---|
49e Parallèle Lebel-sur-Quévillon | 1 | 2 | 0 | 1 | 4 |
Val-d'Or Nissan Val-d'Or | 0 | 1 | 2 | 0 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
49e Parallèle Lebel-sur-Quévillon | |
Val-d'Or Nissan Val-d'Or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #22 Shawn Legault | 00:45 | 1st | |
49e Parallèle Lebel-sur-Quévillon | #57 Guillaume Frenette | #22 Shawn Legault | 01:01 | 2nd | |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | #20 Andrew Ouellet | 13:11 | 2nd | |
Val-d'Or Nissan Val-d'Or | #10 Alex Turgeon | #11 Sylvio Papatie | 14:46 | 2nd | |
Val-d'Or Nissan Val-d'Or | #5 Yanick Pilotte | #20 Hakim Bouchard | #8 Sheldon Frenette | 02:55 | 3rd |
Val-d'Or Nissan Val-d'Or | #12 Nicolas Petitclerc | #10 Alex Turgeon | #17 Marc-olivier Lévesque | 07:39 | 3rd |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | 00:00 | SO |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Val-d'Or Nissan Val-d'Or | #4 Tommy Leclair | 2 min | 00:22 | 1st |
Val-d'Or Nissan Val-d'Or | #12 Nicolas Petitclerc | 2 min | 04:45 | 1st |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | 2 min | 04:45 | 1st |
49e Parallèle Lebel-sur-Quévillon | #18 Félix Bernard | 2 min | 05:04 | 1st |
Val-d'Or Nissan Val-d'Or | #11 Sylvio Papatie | 2 min | 00:09 | 2nd |
Val-d'Or Nissan Val-d'Or | #20 Hakim Bouchard | 2 min | 01:30 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #88 Philippe Lapointe | 2 min | 01:30 | 2nd |
Val-d'Or Nissan Val-d'Or | #11 Sylvio Papatie | 2 min | 03:09 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #22 Shawn Legault | 2 min | 05:28 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #22 Shawn Legault | 2 min | 07:40 | 2nd |
Val-d'Or Nissan Val-d'Or | #20 Hakim Bouchard | 4 min | 08:36 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #32 Jimmy Pelletier-carrier | 2 min | 08:36 | 2nd |
Val-d'Or Nissan Val-d'Or | #11 Sylvio Papatie | 2 min | 14:59 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | 2 min | 03:17 | 3rd |
Val-d'Or Nissan Val-d'Or | #11 Sylvio Papatie | 2 min | 01:21 | OT |
