Schedule · March 24, 2012
Game #100
Final
Type of Game
Regular
Date
2012-03-24 | 16:55
Location
Centre sportif André-Dubé
Senneterre, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Optimistes La Sarre | 0 | 0 | 2 | 2 |
49e Parallèle Lebel-sur-Quévillon | 0 | 0 | 5 | 5 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Optimistes La Sarre | |
49e Parallèle Lebel-sur-Quévillon |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
49e Parallèle Lebel-sur-Quévillon | #88 Philippe Lapointe | 02:35 | 3rd | ||
49e Parallèle Lebel-sur-Quévillon | (ja) Jimmy Cloutier | #44 William Dubreuil | #91 Jason Landry | 03:26 | 3rd |
Optimistes La Sarre | #99 Marc-olivier Julien | 03:41 | 3rd | ||
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #22 Shawn Legault | #91 Jason Landry | 05:08 | 3rd |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #91 Jason Landry | #22 Shawn Legault | 06:41 | 3rd |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #44 William Dubreuil | 09:21 | 3rd | |
Optimistes La Sarre | #99 Marc-olivier Julien | 14:01 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
49e Parallèle Lebel-sur-Quévillon | #32 Jimmy Pelletier-carrier | 2 min | 05:20 | 1st |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | 2 min | 09:53 | 1st |
Optimistes La Sarre | #22 Justin Trudel | 2 min | 06:28 | 2nd |
Optimistes La Sarre | #22 Justin Trudel | 2 min | 08:22 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | 2 min | 08:22 | 2nd |
49e Parallèle Lebel-sur-Quévillon | (ja) Jimmy Cloutier | 2 min | 12:04 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #22 Shawn Legault | 2 min | 00:48 | 3rd |
Optimistes La Sarre | #16 Jasmin Gauthier | 2 min | 00:48 | 3rd |
Optimistes La Sarre | #22 Justin Trudel | 2 min | 05:19 | 3rd |
Optimistes La Sarre | #16 Jasmin Gauthier | 2 min | 08:21 | 3rd |
Optimistes La Sarre | #22 Justin Trudel | 2 min | 14:35 | 3rd |
Optimistes La Sarre | #22 Justin Trudel | 10 min | 15:00 | 3rd |
