Schedule · March 25, 2012
Game #104
Final
Type of Game
Playoff
Date
2012-03-25 | 11:50
Location
Centre sportif André-Dubé
Senneterre, QC
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
La Source du sport Rouyn-Noranda | 0 | 0 | 0 | 0 |
49e Parallèle Lebel-sur-Quévillon | 2 | 2 | 3 | 7 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
La Source du sport Rouyn-Noranda | |
49e Parallèle Lebel-sur-Quévillon |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
49e Parallèle Lebel-sur-Quévillon | #22 Shawn Legault | #91 Jason Landry | #14 Christopher Rioux | 02:52 | 1st |
49e Parallèle Lebel-sur-Quévillon | #14 Christopher Rioux | #91 Jason Landry | 08:02 | 1st | |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | #14 Christopher Rioux | 07:56 | 2nd | |
49e Parallèle Lebel-sur-Quévillon | #22 Shawn Legault | #91 Jason Landry | #44 William Dubreuil | 12:28 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | #44 William Dubreuil | 03:19 | 3rd | |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | #30 Davyn Lyrette | 10:16 | 3rd | |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | #44 William Dubreuil | 13:44 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
La Source du sport Rouyn-Noranda | #12 Samuel Richard-guertin | 2 min | 01:51 | 1st |
La Source du sport Rouyn-Noranda | #87 Stéphane Beauchamp | 2 min | 09:43 | 1st |
49e Parallèle Lebel-sur-Quévillon | #18 Félix Bernard | 2 min | 03:10 | 2nd |
La Source du sport Rouyn-Noranda | #76 Hubert Jacob | 2 min | 04:20 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #18 Félix Bernard | 2 min | 08:29 | 2nd |
La Source du sport Rouyn-Noranda | #76 Hubert Jacob | 2 min | 11:28 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #57 Guillaume Frenette | 2 min | 11:51 | 2nd |
49e Parallèle Lebel-sur-Quévillon | #91 Jason Landry | 2 min | 03:37 | 3rd |
La Source du sport Rouyn-Noranda | #11 Gabriel Milhomme-julien | 2 min | 06:23 | 3rd |
La Source du sport Rouyn-Noranda | #12 Samuel Richard-guertin | 2 min | 09:46 | 3rd |
La Source du sport Rouyn-Noranda | #12 Samuel Richard-guertin | 2 min | 09:46 | 3rd |
49e Parallèle Lebel-sur-Quévillon | #18 Félix Bernard | 2 min | 11:23 | 3rd |
49e Parallèle Lebel-sur-Quévillon | #18 Félix Bernard | 2 min | 11:23 | 3rd |
