Schedule · March 23, 2012
Game #108
FinalShootout
Type of Game
Regular
Date
2012-03-23 | 19:00
Location
Aréna Rogatien Vachon de Palmarolle
Palmarolle, QC
Linescore
| Team | 1st | 2nd | 3rd | SO | Total |
|---|---|---|---|---|---|
Murs Cameron La Sarre | 1 | 1 | 0 | 0 | 2 |
Gareau Toyota Val-d'Or | 0 | 1 | 1 | 1 | 3 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Murs Cameron La Sarre | |
Gareau Toyota Val-d'Or |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Murs Cameron La Sarre | #7 Pascal Macameau | #3 Laurence Lemieux | 03:39 | 1st | |
Murs Cameron La Sarre | #66 Jordan Thibaudeau-gagnon | #18 Amanda Breton | 03:01 | 2nd | |
Gareau Toyota Val-d'Or | #20 Adam Prince | 07:21 | 2nd | ||
Gareau Toyota Val-d'Or | #20 Adam Prince | 08:49 | 3rd | ||
Gareau Toyota Val-d'Or | #19 Jérémy Neveu | 00:00 | SO |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Gareau Toyota Val-d'Or | #3 Stanley Trudel | 2 min | 12:56 | |
Gareau Toyota Val-d'Or | #19 Jérémy Neveu | 2 min | 01:08 | 1st |
Murs Cameron La Sarre | #8 Sébastien Lavoie | 4 min | 02:26 | 1st |
Gareau Toyota Val-d'Or | #19 Jérémy Neveu | 2 min | 07:30 | 1st |
Murs Cameron La Sarre | #14 Christophe Plante | 2 min | 08:57 | 1st |
Gareau Toyota Val-d'Or | #15 Shawn Perry | 2 min | 04:47 | 2nd |
Murs Cameron La Sarre | #20 Adam Métivier | 2 min | 04:47 | 2nd |
Gareau Toyota Val-d'Or | #12 Michaël Lapointe | 2 min | 06:50 | 2nd |
Murs Cameron La Sarre | #14 Christophe Plante | 2 min | 09:59 | 2nd |
Gareau Toyota Val-d'Or | #12 Michaël Lapointe | 2 min | 10:17 | 2nd |
Gareau Toyota Val-d'Or | #12 Michaël Lapointe | 2 min | 10:17 | 2nd |
Murs Cameron La Sarre | #3 Laurence Lemieux | 2 min | 02:46 | 3rd |
Gareau Toyota Val-d'Or | #14 Félix Comeau | 2 min | 06:09 | 3rd |
Gareau Toyota Val-d'Or | #19 Jérémy Neveu | 2 min | 06:39 | 3rd |
Murs Cameron La Sarre | #7 Pascal Macameau | 2 min | 08:01 | 3rd |
Murs Cameron La Sarre | #8 Sébastien Lavoie | 2 min | 09:52 | 3rd |
Gareau Toyota Val-d'Or | #20 Adam Prince | 2 min | 09:52 | 3rd |
Gareau Toyota Val-d'Or | #19 Jérémy Neveu | 2 min | 01:15 | OT |
