Standings
C
Intersport Reebok
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Dion Peinture | 20 | 15 | 0 | 2 | 3 | 134 | 69 | 65.0 | 33 |
Audet & Knight | 20 | 12 | 0 | 3 | 5 | 120 | 85 | 35.0 | 29 |
Diable Rond | 20 | 10 | 0 | 6 | 4 | 89 | 78 | 11.0 | 24 |
L'ami Honda | 20 | 10 | 0 | 8 | 2 | 90 | 78 | 12.0 | 22 |
Tatouage 117 | 20 | 9 | 0 | 9 | 2 | 78 | 87 | -9.0 | 20 |
Techno Sub | 20 | 8 | 0 | 10 | 2 | 111 | 117 | -6.0 | 18 |
Marcel Baril | 20 | 4 | 0 | 13 | 3 | 84 | 131 | -47.0 | 11 |
CSSS | 20 | 0 | 0 | 17 | 3 | 62 | 123 | -61.0 | 3 |
