Standings
Midget House
Midget House
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Typhoons (Yellow) Cornwall | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 8.0 | 6 |
| 2 | Typhoons (Red) Cornwall | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5.0 | 6 |
| 3 | Renegades Barry's Bay | 4 | 1 | 0 | 2 | 1 | 7 | 8 | -1.0 | 3 |
| 4 | West Island West Island | 3 | 1 | 0 | 1 | 1 | 4 | 5 | -1.0 | 3 |
| 5 | Kanata 4 Kanata | 3 | 0 | 0 | 1 | 2 | 3 | 5 | -2.0 | 2 |
| 6 | Lightning Clarence-Rockland | 3 | 0 | 0 | 2 | 1 | 5 | 8 | -3.0 | 1 |
| 7 | Kanata 1 Kanata | 3 | 0 | 0 | 2 | 1 | 3 | 9 | -6.0 | 1 |
Bantam House
Pool A
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions Dundas | 3 | 2 | 0 | 0 | 1 | 10 | 4 | 6.0 | 5 |
| 2 | Nepean 6 Nepean | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 3.0 | 4 |
| 3 | Kanata 4 Kanata | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 2.0 | 3 |
| 4 | Angels Brockville | 3 | 0 | 0 | 3 | 0 | 1 | 12 | -11.0 | 0 |
Pool B
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals Gananoque | 3 | 2 | 0 | 0 | 1 | 9 | 1 | 7.0 | 5 |
| 2 | Mustangs Madawaska | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 3.0 | 5 |
| 3 | Cubs Smiths Falls | 3 | 0 | 0 | 2 | 1 | 4 | 7 | -3.0 | 1 |
| 4 | Kanata 5 Kanata | 3 | 0 | 0 | 2 | 1 | 4 | 12 | -7.0 | 1 |
Peewee House
Peewee House
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Chicks Gloucester-Cumberland | 3 | 3 | 0 | 0 | 0 | 14 | 2 | 11.0 | 6 |
| 2 | Cyclones Carleton Place | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 9.0 | 6 |
| 3 | Kanata 2 Kanata | 3 | 1 | 0 | 0 | 2 | 5 | 4 | 1.0 | 4 |
| 4 | Mustangs Madawaska | 3 | 1 | 0 | 1 | 1 | 8 | 9 | -1.0 | 3 |
| 5 | Angels Brockville | 4 | 1 | 0 | 2 | 1 | 12 | 11 | 1.0 | 3 |
| 6 | Polar Bears Kanata | 3 | 1 | 0 | 1 | 1 | 8 | 7 | 1.0 | 3 |
| 7 | Typhoons (Black) Cornwall | 3 | 1 | 0 | 2 | 0 | 5 | 13 | -8.0 | 2 |
| 8 | Typhoons (Blue) Cornwall | 3 | 0 | 0 | 2 | 1 | 3 | 7 | -4.0 | 1 |
| 9 | Whitewater Whitewater | 3 | 0 | 0 | 3 | 0 | 3 | 14 | -10.0 | 0 |
Atom House
Pool A
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Dragons Gloucester-Cumberland | 3 | 2 | 0 | 0 | 1 | 8 | 3 | 5.0 | 5 |
| 2 | Rockets Gloucester-Cumberland | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2.0 | 4 |
| 3 | Angels Brockville | 3 | 0 | 0 | 3 | 0 | 0 | 7 | -7.0 | 0 |
Pool B
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester-Cumberland (2) IceBreakers Gloucester-Cumberland | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 4.0 | 6 |
| 2 | Typhoons (Black) Cornwall | 3 | 1 | 0 | 2 | 0 | 10 | 8 | 2.0 | 2 |
| 3 | Devils Kanata | 3 | 0 | 0 | 2 | 1 | 2 | 8 | -6.0 | 1 |
Novice House
Novice House
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Typhoons (White) Cornwall | 3 | 3 | 0 | 0 | 0 | 12 | 8 | 4.0 | 6 |
| 2 | Angels Brockville | 3 | 2 | 0 | 1 | 0 | 6 | 5 | 1.0 | 4 |
| 3 | Storm Kemptville | 3 | 0 | 0 | 2 | 1 | 10 | 12 | -2.0 | 1 |
| 4 | Cyclones Carleton Place | 3 | 0 | 0 | 2 | 1 | 6 | 9 | -3.0 | 1 |
