Standings
Atom AE
AAE-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
ICE CATS Hamilton | 3 | 3 | 0 | 0 | 20 | 3 | 17.0 | 14.5 |
WINTERHAWKS Innisfil | 3 | 2 | 1 | 0 | 7 | 8 | -1.0 | 8.5 |
OSHAWA Oshawa | 3 | 0 | 2 | 1 | 4 | 11 | -7.0 | 3.5 |
COLTS Barrie | 3 | 0 | 2 | 1 | 3 | 12 | -9.0 | 3.5 |
AAE-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
RAIDERS Georgetown | 3 | 2 | 0 | 1 | 13 | 3 | 10.0 | 12 |
TORNADOES TNT | 3 | 2 | 0 | 1 | 8 | 3 | 5.0 | 11.5 |
PUCKHOUNDS Temiskaming | 3 | 1 | 2 | 0 | 7 | 9 | -2.0 | 6 |
AVALANCHE Ancaster | 3 | 0 | 3 | 0 | 2 | 15 | -13.0 | 0.5 |
Major Atom
A-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
TERRIERS Orillia | 3 | 2 | 1 | 0 | 5 | 4 | 1.0 | 9 |
WILDCATS Whitby | 3 | 0 | 3 | 0 | 3 | 10 | -7.0 | 3 |
TIGERS Aurora | 3 | 0 | 3 | 0 | 2 | 9 | -7.0 | 3 |
A-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
WILDCATS Woolwich | 3 | 3 | 0 | 0 | 5 | 2 | 3.0 | 11.5 |
SPITFIRES Erindale | 3 | 2 | 1 | 0 | 12 | 3 | 9.0 | 10.5 |
BEARS Bracebridge | 3 | 2 | 1 | 0 | 6 | 5 | 1.0 | 8 |
A-C
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
PUCKHOUNDS Temiskaming | 3 | 3 | 0 | 0 | 21 | 1 | 20.0 | 15 |
TIGERS Welland | 3 | 2 | 1 | 0 | 9 | 4 | 5.0 | 9 |
PANTHERS Vaughan | 3 | 1 | 2 | 0 | 4 | 13 | -9.0 | 5 |
CHIEFS Lakefield | 3 | 0 | 3 | 0 | 2 | 18 | -16.0 | 1 |
Major Peewee
P-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
TORNADOES Tillsonburg | 3 | 2 | 1 | 0 | 7 | 4 | 3.0 | 10 |
TERRIERS Orillia | 3 | 0 | 2 | 1 | 3 | 8 | -5.0 | 4.5 |
NATIONALS Peterborough | 3 | 0 | 2 | 1 | 5 | 12 | -7.0 | 3.5 |
P-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
JR. STORM Guelph | 3 | 2 | 0 | 1 | 10 | 3 | 7.0 | 11.5 |
TIGERS Rayside | 3 | 2 | 1 | 0 | 6 | 5 | 1.0 | 9 |
SPITFIRES Hamilton | 3 | 1 | 1 | 1 | 8 | 7 | 1.0 | 6.5 |
Minor Atom
MA-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
TERRIERS Orillia | 3 | 3 | 0 | 0 | 13 | 5 | 8.0 | 13.5 |
BATTALION Brampton | 3 | 2 | 1 | 0 | 10 | 6 | 4.0 | 9 |
HAWKS Cambridge | 3 | 1 | 2 | 0 | 7 | 9 | -2.0 | 6 |
TOROS Clarington | 3 | 0 | 3 | 0 | 1 | 11 | -10.0 | 1.5 |
MA-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
PEACH KINGS Grimsby | 3 | 2 | 0 | 1 | 11 | 7 | 4.0 | 11 |
COLTS Barrie | 3 | 1 | 1 | 1 | 11 | 8 | 3.0 | 8.5 |
SPITFIRES Erindale | 3 | 1 | 2 | 0 | 4 | 5 | -1.0 | 6 |
HAWKS West London | 3 | 1 | 2 | 0 | 6 | 12 | -6.0 | 4.5 |
Minor Peewee
MP-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
WILD SSE London | 3 | 2 | 0 | 1 | 6 | 1 | 5.0 | 11.5 |
COLTS Toronto | 3 | 1 | 2 | 0 | 7 | 9 | -2.0 | 5 |
TERRIERS Orillia | 3 | 1 | 2 | 0 | 1 | 8 | -7.0 | 4.5 |
MP-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
HAWKS West London | 3 | 2 | 0 | 1 | 11 | 3 | 8.0 | 12 |
BULLS Bellevile | 3 | 1 | 0 | 2 | 4 | 2 | 2.0 | 9 |
PEACH KINGS Grimsby | 3 | 0 | 3 | 0 | 2 | 8 | -6.0 | 3 |
Peewee AE
PAE-A
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
TERRIERS Orillia | 2 | 1 | 0 | 1 | 5 | 3 | 2.0 | 6.5 |
PEACH KINGS Grimsby | 2 | 0 | 0 | 2 | 6 | 6 | 0.0 | 5 |
GENERALS Oshawa | 2 | 0 | 1 | 1 | 7 | 9 | -2.0 | 3.5 |
PAE-B
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
COLTS Barrie | 2 | 2 | 0 | 0 | 8 | 1 | 7.0 | 9.5 |
FLYERS Orangeville | 2 | 1 | 1 | 0 | 7 | 4 | 3.0 | 5 |
STARS St. Thomas | 2 | 0 | 2 | 0 | 0 | 10 | -10.0 | 0.5 |
PAE-C
| Team | GP | W | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
RANGERS Vaughn | 2 | 2 | 0 | 0 | 10 | 1 | 9.0 | 9.5 |
PANTHERS Pickering | 2 | 1 | 1 | 0 | 7 | 5 | 2.0 | 5.5 |
WOLVES Niagara on the Lake | 2 | 0 | 2 | 0 | 0 | 11 | -11.0 | 0 |
