Schedule · November 25, 2006
Game #50
Final
Type of Game
Regular
Date
2006-11-25 | 19:45
Location
Kiwanis
Linescore
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
Belisle La Source du Sport Rouyn-Noranda | 2 | 2 | 3 | 7 |
Kiwanis Val dOr | 0 | 1 | 1 | 2 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Belisle La Source du Sport Rouyn-Noranda | |
Kiwanis Val dOr |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Belisle La Source du Sport Rouyn-Noranda | #88 Daryl Robitaille | #68 Charles Lamontagne | 01:06 | 1st | |
Belisle La Source du Sport Rouyn-Noranda | #44 Alexander Hester | #66 Mickaël Mercier | 02:41 | 1st | |
Belisle La Source du Sport Rouyn-Noranda | #44 Alexander Hester | 01:57 | 2nd | ||
Kiwanis Val dOr | #22 Derek De Montigny | #29 Éric Boivin | 06:00 | 2nd | |
Belisle La Source du Sport Rouyn-Noranda | #77 Jean-Phylippe Provencher | #44 Alexander Hester | 14:53 | 2nd | |
Belisle La Source du Sport Rouyn-Noranda | #22 Hugo Deschênes | #21 Émile Arsenault | 03:59 | 3rd | |
Kiwanis Val dOr | #66 Jordon Briand | #5 Sébastien Bouchard | 08:53 | 3rd | |
Belisle La Source du Sport Rouyn-Noranda | #17 Alexandre Francoeur | #44 Alexander Hester | 09:30 | 3rd | |
Belisle La Source du Sport Rouyn-Noranda | #68 Charles Lamontagne | #66 Mickaël Mercier | #88 Daryl Robitaille | 13:10 | 3rd |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Kiwanis Val dOr | #22 Derek De Montigny | 2 min | 02:45 | 1st |
Belisle La Source du Sport Rouyn-Noranda | #19 Marc-Antoine Deault Larouche | 2 min | 06:25 | 1st |
Belisle La Source du Sport Rouyn-Noranda | #21 Émile Arsenault | 2 min | 06:43 | 1st |
Belisle La Source du Sport Rouyn-Noranda | #44 Alexander Hester | 2 min | 09:40 | 1st |
Belisle La Source du Sport Rouyn-Noranda | #13 Guillaume Laroche | 2 min | 04:09 | 2nd |
Belisle La Source du Sport Rouyn-Noranda | #13 Guillaume Laroche | 2 min | 11:57 | 2nd |
Kiwanis Val dOr | #77 Pascal Fontaine | 2 min | 02:35 | 3rd |
Kiwanis Val dOr | #77 Pascal Fontaine | 2 min | 05:42 | 3rd |
Kiwanis Val dOr | #11 William Dufour | 2 min | 11:35 | 3rd |
Kiwanis Val dOr | #17 Alexandre Dupuis | 2 min | 14:19 | 3rd |
Belisle La Source du Sport Rouyn-Noranda | #19 Marc-Antoine Deault Larouche | 2 min | 14:19 | 3rd |
