Standings
Pee-Wee AA
AA
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Étoiles de l'Est - | 3 | 2 | 1 | 0 | 11 | 6 | 5.0 | 4 | 3 | 7 |
| 2 | Huskies Rouyn-Noranda | 3 | 2 | 1 | 0 | 10 | 7 | 3.0 | 4 | 2 | 6 |
| 3 | Caisse Populaire Amos | 3 | 1 | 2 | 0 | 9 | 14 | -5.0 | 2 | 3 | 5 |
| 4 | Foreurs Val d'Or | 3 | 1 | 2 | 0 | 6 | 9 | -3.0 | 2 | 3 | 5 |
Pee-Wee BB
BB1
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ReadyQuip Rampage Timmins | 3 | 2 | 1 | 0 | 5 | 5 | 0.0 | 4 | 3 | 7 |
| 2 | Belisle La Source du Sport Rouyn-Noranda | 3 | 1 | 1 | 1 | 9 | 5 | 4.0 | 3 | 2 | 5 |
| 3 | Ambassadeurs Intersports Chibougamau | 2 | 1 | 0 | 1 | 6 | 3 | 3.0 | 3 | 1 | 4 |
BB2
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hélicoptères Abitibi La Sarre | 2 | 1 | 0 | 1 | 11 | 6 | 5.0 | 3 | 2 | 5 |
| 2 | Kiwanis Val dOr | 3 | 1 | 1 | 1 | 10 | 14 | -4.0 | 3 | 2 | 5 |
| 3 | Caisse Populaire Amos | 3 | 0 | 3 | 0 | 6 | 14 | -8.0 | 0 | 3 | 3 |
Pee-Wee B
B1
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caisse Populaire Abitibi Ouest | 3 | 3 | 0 | 0 | 20 | 4 | 16.0 | 6 | 3 | 9 |
| 2 | Domtar Val-dOr | 3 | 2 | 1 | 0 | 17 | 14 | 3.0 | 4 | 2 | 6 |
| 3 | Entreprise Gertel Rouyn-Noranda | 3 | 1 | 2 | 0 | 13 | 12 | 1.0 | 2 | 3 | 5 |
| 4 | Castors Buckingham | 3 | 0 | 3 | 0 | 1 | 21 | -20.0 | 0 | 3 | 3 |
B2
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forestiers Maniwaki | 3 | 2 | 1 | 0 | 8 | 5 | 3.0 | 4 | 3 | 7 |
| 2 | Location Lauzon Amos | 3 | 1 | 1 | 1 | 11 | 10 | 1.0 | 3 | 3 | 6 |
| 3 | Polar Bears Waskaganish | 3 | 1 | 1 | 1 | 6 | 6 | 0.0 | 3 | 2 | 5 |
| 4 | Parmalat Rouyn-Noranda | 3 | 1 | 2 | 0 | 8 | 12 | -4.0 | 2 | 3 | 5 |
B3
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbord Val dOr | 3 | 2 | 0 | 1 | 12 | 6 | 6.0 | 5 | 3 | 8 |
| 2 | Matériaux Campagna Rouyn-Noranda | 3 | 2 | 1 | 0 | 12 | 8 | 4.0 | 4 | 3 | 7 |
| 3 | Chevaliers Gatineau | 3 | 1 | 1 | 1 | 8 | 6 | 2.0 | 3 | 2 | 5 |
| 4 | Bil-Yvon Amos | 3 | 0 | 3 | 0 | 5 | 17 | -12.0 | 0 | 2 | 2 |
Pee-Wee A
A1
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pétrole des Draveurs Mont-Laurier | 3 | 2 | 1 | 0 | 8 | 7 | 1.0 | 4 | 3 | 7 |
| 2 | Wings Waskaganish | 3 | 2 | 1 | 0 | 12 | 9 | 3.0 | 4 | 3 | 7 |
| 3 | Groupe Financier Massé Val dOr | 3 | 1 | 1 | 1 | 6 | 6 | 0.0 | 3 | 3 | 6 |
| 4 | Rebelles Rouyn-Noranda | 3 | 0 | 2 | 1 | 9 | 13 | -4.0 | 1 | 3 | 4 |
A2
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weedman Rouyn-Noranda | 3 | 3 | 0 | 0 | 15 | 3 | 12.0 | 6 | 2 | 8 |
| 2 | Intersport Abitibi-Ouest | 3 | 2 | 1 | 0 | 8 | 8 | 0.0 | 4 | 3 | 7 |
| 3 | Jimlie Amos | 3 | 1 | 2 | 0 | 9 | 13 | -4.0 | 2 | 3 | 5 |
| 4 | Rebels Rivière Rouge | 3 | 0 | 3 | 0 | 5 | 13 | -8.0 | 0 | 2 | 2 |
A3
| # | Team | GP | W | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiwanis Val dOr | 3 | 2 | 0 | 1 | 14 | 6 | 8.0 | 5 | 3 | 8 |
| 2 | Éperviers Valleyfield | 3 | 2 | 1 | 0 | 11 | 7 | 4.0 | 4 | 3 | 7 |
| 3 | Canadian Tire Amos | 3 | 0 | 1 | 2 | 5 | 10 | -5.0 | 2 | 3 | 5 |
| 4 | Promutuel Rouyn-Noranda | 3 | 0 | 2 | 1 | 6 | 13 | -7.0 | 1 | 3 | 4 |
