Standings
BANTAM
A
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flesherton Pharmacy FLESHERTON | 2 | 2 | 0 | 0 | 0 | 16 | 3 | 13.0 | 4 | 0 | 4 |
| 2 | Wait's Bathroom Plus NEWMARKET | 2 | 1 | 0 | 1 | 0 | 5 | 9 | -4.0 | 2 | 0 | 2 |
| 3 | Joe Watt's Trophies ORILLIA | 2 | 0 | 0 | 2 | 0 | 5 | 14 | -9.0 | 0 | 0 | 0 |
B
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandito Video BARRIE | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 8.0 | 4 | 0 | 4 |
| 2 | National Car Rental NORTH BAY | 2 | 1 | 0 | 1 | 0 | 10 | 7 | 3.0 | 2 | 0 | 2 |
| 3 | Pizza Pizza ORILLIA | 2 | 0 | 0 | 2 | 0 | 5 | 16 | -11.0 | 0 | 0 | 0 |
C
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruso & Company AURORA | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 3.0 | 4 | 0 | 4 |
| 2 | Coletech WHITBY | 2 | 1 | 0 | 1 | 0 | 7 | 8 | -1.0 | 2 | 0 | 2 |
| 3 | Lighthouse Photography WEST LINCOLN | 2 | 0 | 0 | 2 | 0 | 8 | 10 | -2.0 | 0 | 0 | 0 |
D
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild SSE LONDON | 2 | 2 | 0 | 0 | 0 | 17 | 3 | 14.0 | 4 | 0 | 4 |
| 2 | KJ Electric WHITBY | 2 | 1 | 0 | 1 | 0 | 6 | 8 | -2.0 | 2 | 0 | 2 |
| 3 | Payless Kitchens EAST GWILLIMBURY | 2 | 0 | 0 | 2 | 0 | 2 | 14 | -12.0 | 0 | 0 | 0 |