Standings
CLASS "A" HOCKEY
.
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Wolves | 3 | 3 | 0 | 0 | 0 | 11 | 4 | 7.0 | 6 | 0 | 6 |
| 2 | Mistissini Trappers | 3 | 2 | 0 | 1 | 0 | 9 | 4 | 5.0 | 4 | 0 | 4 |
| 3 | Chisasibi Hunter | 3 | 0 | 0 | 3 | 0 | 4 | 14 | -10.0 | 0 | 0 | 0 |
CLASS "B" HOCKEY
.
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waskaganish Wiinibek Jets | 4 | 3 | 0 | 1 | 0 | 17 | 12 | 5.0 | 6 | 0 | 6 |
| 2 | Eastmain Snipers | 4 | 3 | 0 | 1 | 0 | 17 | 15 | 2.0 | 6 | 0 | 6 |
| 3 | Inukjuak Thunder | 4 | 2 | 0 | 1 | 1 | 19 | 16 | 3.0 | 5 | 0 | 5 |
| 4 | Chisasibi Kings | 4 | 2 | 0 | 1 | 1 | 13 | 10 | 3.0 | 5 | 0 | 5 |
| 5 | Whapmagoostui Tomahawks | 4 | 2 | 0 | 2 | 0 | 11 | 10 | 1.0 | 4 | 0 | 4 |
| 6 | Chisasibi Generals | 4 | 2 | 0 | 2 | 0 | 12 | 9 | 3.0 | 4 | 0 | 4 |
| 7 | Wemindji Slyfoxes | 4 | 1 | 0 | 2 | 1 | 17 | 16 | 1.0 | 3 | 0 | 3 |
| 8 | Nemaska Habs | 4 | 1 | 0 | 2 | 1 | 12 | 17 | -5.0 | 3 | 0 | 3 |
| 9 | Wemindji Warriors | 4 | 0 | 0 | 4 | 0 | 9 | 22 | -13.0 | 0 | 0 | 0 |
WOMEN'S BROOMBALL
.
| # | Team | GP | W | OTW | L | T | GF | GA | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Wolverines | 3 | 2 | 0 | 0 | 1 | 9 | 4 | 5.0 | 5 | 0 | 5 |
| 2 | Chisasibi Northern Stars | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4.0 | 5 | 0 | 5 |
| 3 | Wemindji Icestars | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 2.0 | 5 | 0 | 5 |
| 4 | Chisasibi Northstars | 3 | 1 | 0 | 2 | 0 | 1 | 2 | -1.0 | 2 | 0 | 2 |
| 5 | Waskaganish Wildcats | 3 | 0 | 0 | 2 | 1 | 7 | 9 | -2.0 | 1 | 0 | 1 |
| 6 | Eastmain | 3 | 0 | 0 | 3 | 0 | 0 | 8 | -8.0 | 0 | 0 | 0 |