Standings
Novice
Novice
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Rayside Ice Cats | 3 | 3 | 0 | 0 | 0 | 19 | 3 | 16.0 | 6 |
Mindemoya Thunder | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4.0 | 5 |
Powassan Hawks | 3 | 2 | 0 | 1 | 0 | 14 | 8 | 6.0 | 4 |
Walden Powertraxx | 3 | 1 | 0 | 2 | 0 | 7 | 13 | -6.0 | 2 |
North Bay A & W | 3 | 0 | 0 | 2 | 1 | 2 | 13 | -11.0 | 1 |
Walden TKTV | 3 | 0 | 0 | 3 | 0 | 1 | 10 | -9.0 | 0 |
Tyke
Tyke
| Team | GP | W | OTW | L | T | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Walden Rietze Hickey | 4 | 4 | 0 | 0 | 0 | 23 | 6 | 17.0 | 8 |
Walden Battistellis IG | 4 | 2 | 0 | 2 | 0 | 13 | 10 | 3.0 | 4 |
Nickel Center Ice Dogs | 4 | 0 | 0 | 4 | 0 | 3 | 23 | -20.0 | 0 |