Classements
Bantam A
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Blackhawks | 3 | 3 | 0 | 0 | 0 | 18 | 2 | 16.0 | 6 | 3 | 9 |
Wemindji Paint Hills | 3 | 1 | 0 | 1 | 1 | 14 | 8 | 6.0 | 3 | 3 | 6 |
Whapmagoostui | 3 | 1 | 0 | 1 | 1 | 13 | 12 | 1.0 | 3 | 3 | 6 |
Eastmain Snipers | 3 | 0 | 0 | 3 | 0 | 2 | 25 | -23.0 | 0 | 3 | 3 |
Midget A
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wemindji Paint Hills | 4 | 2 | 0 | 0 | 2 | 14 | 8 | 6.0 | 6 | 4 | 10 |
Chisasibi Thunder Eagles | 3 | 2 | 0 | 0 | 1 | 16 | 7 | 9.0 | 5 | 3 | 8 |
Whapmagoostui | 4 | 0 | 0 | 2 | 2 | 8 | 14 | -6.0 | 2 | 4 | 6 |
Eastmain Snipers | 3 | 0 | 0 | 2 | 1 | 5 | 14 | -9.0 | 1 | 3 | 4 |
Novice A
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chisasibi Lil' Hunters | 2 | 2 | 0 | 0 | 0 | 12 | 1 | 11.0 | 4 | 2 | 6 |
Eastmain Snipers | 2 | 1 | 0 | 1 | 0 | 10 | 9 | 1.0 | 2 | 2 | 4 |
Wemindji Lil' Wolves | 2 | 0 | 0 | 2 | 0 | 2 | 14 | -12.0 | 0 | 2 | 2 |
Peewee A
.
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whapmagoostui | 3 | 2 | 0 | 0 | 1 | 21 | 5 | 16.0 | 5 | 3 | 8 |
Chisasibi Blizzards | 3 | 2 | 0 | 0 | 1 | 12 | 3 | 9.0 | 5 | 2 | 7 |
Wemindji Peewee Wolves | 3 | 1 | 0 | 2 | 0 | 7 | 18 | -11.0 | 2 | 2 | 4 |
Eastmain Snipers | 3 | 0 | 0 | 3 | 0 | 0 | 14 | -14.0 | 0 | 1 | 1 |