Classements
Cadet Broomball
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wask. Future Starlites | 4 | 3 | 0 | 0 | 1 | 14 | 1 | 13.0 | 7 | 0 | 7 |
| 2 | Wask. Starlets | 4 | 0 | 0 | 3 | 1 | 1 | 14 | -13.0 | 1 | 0 | 1 |
Midget Broomball
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 3.0 | 8 | 0 | 8 |
| 2 | Nemaska | 5 | 3 | 0 | 2 | 0 | 6 | 3 | 3.0 | 6 | 0 | 6 |
| 3 | Mistissini Shooting Stars | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 0.0 | 4 | 0 | 4 |
| 4 | Waswanipi | 4 | 1 | 0 | 2 | 1 | 6 | 4 | 2.0 | 3 | 0 | 3 |
| 5 | Wask. Icecats | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 3 | 0 | 3 |
| 6 | Wask. Teen Angels | 3 | 0 | 0 | 3 | 0 | 0 | 10 | -10.0 | 0 | 0 | 0 |
Juvenile Broomball
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wask. Future Wildcatz | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 4.0 | 6 | 0 | 6 |
| 2 | Wemindji | 3 | 0 | 0 | 1 | 2 | 1 | 3 | -2.0 | 2 | 0 | 2 |
| 3 | Chisasibi | 3 | 0 | 0 | 1 | 2 | 1 | 3 | -2.0 | 2 | 0 | 2 |
Peewee Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mistissini Beavers | 5 | 5 | 0 | 0 | 0 | 34 | 6 | 28.0 | 10 | 0 | 10 |
| 2 | Wask. Wings | 5 | 3 | 0 | 2 | 0 | 27 | 13 | 14.0 | 6 | 0 | 6 |
| 3 | Wask. Smokey Hill Bandits | 4 | 1 | 0 | 3 | 0 | 9 | 24 | -15.0 | 2 | 0 | 2 |
| 4 | Mistissini | 4 | 0 | 0 | 4 | 0 | 4 | 31 | -27.0 | 0 | 0 | 0 |
Bantam Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 5 | 4 | 0 | 1 | 0 | 18 | 16 | 2.0 | 8 | 0 | 8 |
| 2 | Waswanipi | 5 | 3 | 0 | 2 | 0 | 18 | 18 | 0.0 | 6 | 0 | 6 |
| 3 | Eastmain | 4 | 1 | 0 | 3 | 0 | 12 | 11 | 1.0 | 2 | 0 | 2 |
| 4 | Waskaganish Jr. Renz | 4 | 1 | 0 | 3 | 0 | 12 | 15 | -3.0 | 2 | 0 | 2 |
Midget Hockey
A
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PERF | FJEU | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waswanipi | 5 | 3 | 0 | 1 | 1 | 14 | 7 | 7.0 | 7 | 0 | 7 |
| 2 | Nemaska | 5 | 3 | 0 | 2 | 0 | 13 | 15 | -2.0 | 6 | 0 | 6 |
| 3 | Wemindji | 4 | 2 | 0 | 1 | 1 | 11 | 6 | 5.0 | 5 | 0 | 5 |
| 4 | Wask. Bardowns | 4 | 1 | 0 | 1 | 2 | 15 | 9 | 6.0 | 4 | 0 | 4 |
| 5 | Eastmain | 3 | 1 | 0 | 2 | 0 | 4 | 9 | -5.0 | 2 | 0 | 2 |
| 6 | Wask. Jr. Hawks | 3 | 0 | 0 | 3 | 0 | 2 | 13 | -11.0 | 0 | 0 | 0 |
